Bidding history on lot 397 in sale 45

Date/Time Bidder# Bid Amount
04/30 2:37:11 PM CDT 1265 $9630
04/30 2:37:11 PM CDT 1335 $9620
04/30 2:37:11 PM CDT 1265 $9610
04/30 2:37:11 PM CDT 1335 $9600
04/30 2:37:10 PM CDT 1265 $9590
04/30 2:37:10 PM CDT 1335 $9580
04/30 2:37:10 PM CDT 1265 $9570
04/30 2:37:10 PM CDT 1335 $9560
04/30 2:37:09 PM CDT 1265 $9550
04/30 2:37:09 PM CDT 1335 $9540
04/30 2:37:09 PM CDT 1265 $9530
04/30 2:37:09 PM CDT 1335 $9520
04/30 2:37:09 PM CDT 1265 $9510
04/30 2:37:08 PM CDT 1335 $9500
04/30 2:37:08 PM CDT 1265 $9490
04/30 2:37:08 PM CDT 1335 $9480
04/30 2:37:08 PM CDT 1265 $9470
04/30 2:37:08 PM CDT 1335 $9460
04/30 2:37:08 PM CDT 1265 $9450
04/30 2:37:07 PM CDT 1335 $9440
04/30 2:37:07 PM CDT 1265 $9430
04/30 2:37:07 PM CDT 1335 $9420
04/30 2:37:07 PM CDT 1265 $9410
04/30 2:37:07 PM CDT 1335 $9400
04/30 2:37:06 PM CDT 1265 $9390
04/30 2:37:06 PM CDT 1335 $9380
04/30 2:37:06 PM CDT 1265 $9370
04/30 2:37:06 PM CDT 1335 $9360
04/30 2:37:06 PM CDT 1265 $9350
04/30 2:37:06 PM CDT 1335 $9340
04/30 2:37:05 PM CDT 1265 $9330
04/30 2:37:05 PM CDT 1335 $9320
04/30 2:37:05 PM CDT 1265 $9310
04/30 2:37:05 PM CDT 1335 $9300
04/30 2:37:05 PM CDT 1265 $9290
04/30 2:37:05 PM CDT 1335 $9280
04/30 2:37:04 PM CDT 1265 $9270
04/30 2:37:04 PM CDT 1335 $9260
04/30 2:37:04 PM CDT 1265 $9250
04/30 2:37:04 PM CDT 1335 $9240
04/30 2:37:04 PM CDT 1265 $9230
04/30 2:37:04 PM CDT 1335 $9220
04/30 2:37:03 PM CDT 1265 $9210
04/30 2:37:03 PM CDT 1335 $9200
04/30 2:37:03 PM CDT 1265 $9190
04/30 2:37:03 PM CDT 1335 $9180
04/30 2:37:03 PM CDT 1265 $9170
04/30 2:37:02 PM CDT 1335 $9160
04/30 2:37:02 PM CDT 1265 $9150
04/30 2:37:02 PM CDT 1335 $9140
04/30 2:37:02 PM CDT 1265 $9130
04/30 2:37:02 PM CDT 1335 $9120
04/30 2:37:02 PM CDT 1265 $9110
04/30 2:37:02 PM CDT 1335 $9100
04/30 2:37:01 PM CDT 1265 $9090
04/30 2:37:01 PM CDT 1335 $9080
04/30 2:37:01 PM CDT 1265 $9070
04/30 2:37:01 PM CDT 1335 $9060
04/30 2:37:01 PM CDT 1265 $9050
04/30 2:37:01 PM CDT 1335 $9040
04/30 2:37:00 PM CDT 1265 $9030
04/30 2:37:00 PM CDT 1335 $9020
04/30 2:37:00 PM CDT 1265 $9010
04/30 2:37:00 PM CDT 1335 $9000
04/30 2:37:00 PM CDT 1265 $8990
04/30 2:36:59 PM CDT 1335 $8980
04/30 2:36:59 PM CDT 1265 $8970
04/30 2:36:59 PM CDT 1335 $8960
04/30 2:36:59 PM CDT 1265 $8950
04/30 2:36:59 PM CDT 1335 $8940
04/30 2:36:59 PM CDT 1265 $8930
04/30 2:36:58 PM CDT 1335 $8920
04/30 2:36:58 PM CDT 1265 $8910
04/30 2:36:58 PM CDT 1335 $8900
04/30 2:36:58 PM CDT 1265 $8890
04/30 2:36:58 PM CDT 1335 $8880
04/30 2:36:57 PM CDT 1265 $8870
04/30 2:36:57 PM CDT 1335 $8860
04/30 2:36:57 PM CDT 1265 $8850
04/30 2:36:57 PM CDT 1335 $8840
04/30 2:36:57 PM CDT 1265 $8830
04/30 2:36:57 PM CDT 1335 $8820
04/30 2:36:56 PM CDT 1265 $8810
04/30 2:36:56 PM CDT 1335 $8800
04/30 2:36:56 PM CDT 1265 $8790
04/30 2:36:56 PM CDT 1335 $8780
04/30 2:36:56 PM CDT 1265 $8770
04/30 2:36:56 PM CDT 1335 $8760
04/30 2:36:55 PM CDT 1265 $8750
04/30 2:36:55 PM CDT 1335 $8740
04/30 2:36:55 PM CDT 1265 $8730
04/30 2:36:55 PM CDT 1335 $8720
04/30 2:36:55 PM CDT 1265 $8710
04/30 2:36:55 PM CDT 1335 $8700
04/30 2:36:54 PM CDT 1265 $8690
04/30 2:36:54 PM CDT 1335 $8680
04/30 2:36:54 PM CDT 1265 $8670
04/30 2:36:54 PM CDT 1335 $8660
04/30 2:36:54 PM CDT 1265 $8650
04/30 2:36:53 PM CDT 1335 $8640
Items per page
Previous|1...202122232425...31|Next
Previous
Next