Bidding history on lot 400 in sale 106

Date/Time Bidder# Bid Amount
06/03 12:58:12 PM CDT 0502 $186000
06/03 12:57:32 PM CDT 0529 $185000
06/03 12:57:32 PM CDT 0502 $185000
06/03 12:57:06 PM CDT 0529 $184000
06/03 12:57:06 PM CDT 0502 $183000
06/03 12:55:01 PM CDT 0529 $182000
06/03 12:54:30 PM CDT 0502 $181000
06/03 12:54:30 PM CDT 0529 $180000
06/03 12:54:02 PM CDT 0502 $178000
06/03 12:51:05 PM CDT 0529 $177000
06/03 12:50:49 PM CDT 0502 $176000
06/03 12:50:49 PM CDT 0529 $175000
06/03 12:49:11 PM CDT 0502 $173000
06/03 12:49:06 PM CDT 0538 $172000
06/03 12:47:00 PM CDT 0529 $171000
06/03 12:46:33 PM CDT 0502 $170000
06/03 12:46:33 PM CDT 0529 $170000
06/03 12:45:34 PM CDT 0502 $169000
06/03 12:45:26 PM CDT 0538 $168000
06/03 12:41:40 PM CDT 0529 $167000
06/03 12:39:11 PM CDT 0502 $166000
06/03 12:38:19 PM CDT 0529 $165000
06/03 12:38:19 PM CDT 0538 $164000
06/03 12:37:46 PM CDT 0529 $163000
06/03 12:34:38 PM CDT 0502 $162000
06/03 12:34:03 PM CDT 0538 $161000
06/03 12:30:57 PM CDT 0502 $160000
06/03 12:28:58 PM CDT 0538 $159000
06/03 12:28:41 PM CDT 0502 $157000
06/03 12:28:41 PM CDT 0529 $156000
06/03 12:23:46 PM CDT 0502 $154000
06/03 12:19:31 PM CDT 0538 $153000
06/03 12:15:29 PM CDT 0502 $152000
06/03 12:13:41 PM CDT 0538 $151000
06/03 12:10:56 PM CDT 0502 $150000
06/03 12:08:58 PM CDT 0538 $149000
06/03 12:08:34 PM CDT 0502 $148000
06/03 12:08:17 PM CDT 0538 $147000
06/03 12:07:51 PM CDT 0502 $146000
06/03 12:07:32 PM CDT 0538 $145000
06/03 12:06:51 PM CDT 0502 $144000
06/03 12:06:25 PM CDT 0538 $143000
06/03 12:05:52 PM CDT 0502 $142000
06/03 12:05:31 PM CDT 0538 $141000
06/03 12:05:07 PM CDT 0502 $140000
06/03 12:04:11 PM CDT 0538 $139000
06/03 12:03:50 PM CDT 0502 $138000
06/03 12:03:32 PM CDT 0538 $137000
06/03 12:02:48 PM CDT 0502 $136000
06/03 12:02:23 PM CDT 0538 $135000
06/03 12:02:00 PM CDT 0502 $134000
06/03 12:01:20 PM CDT 0538 $133000
06/03 12:00:55 PM CDT 0502 $132000
06/03 12:00:33 PM CDT 0538 $131000
06/03 11:59:49 AM CDT 0502 $130000
06/03 11:59:28 AM CDT 0538 $129000
06/03 11:58:53 AM CDT 0502 $128000
06/03 11:58:45 AM CDT 0538 $127000
06/03 11:58:45 AM CDT 0502 $127000
06/03 11:58:34 AM CDT 0538 $126000
06/03 11:56:54 AM CDT 0502 $125000
06/03 11:56:36 AM CDT 0538 $124000
06/03 11:55:27 AM CDT 0502 $123000
06/03 11:55:13 AM CDT 0538 $122000
06/03 11:54:05 AM CDT 0502 $121000
06/03 11:53:51 AM CDT 0538 $120000
06/03 11:53:51 AM CDT 0502 $120000
06/03 11:53:28 AM CDT 0538 $119000
06/03 11:52:05 AM CDT 0502 $118000
06/03 11:51:43 AM CDT 0538 $117000
06/03 11:50:03 AM CDT 0502 $116000
06/03 11:49:28 AM CDT 0538 $115000
06/03 11:37:17 AM CDT 0502 $114000
06/03 11:36:46 AM CDT 0538 $113000
06/03 11:35:18 AM CDT 0502 $112000
06/03 11:34:43 AM CDT 0538 $111000
06/03 11:32:37 AM CDT 0502 $110000
06/03 11:32:15 AM CDT 0538 $109000
06/03 11:29:05 AM CDT 0502 $108000
06/03 11:28:28 AM CDT 0538 $107000
06/03 11:23:46 AM CDT 0502 $106000
06/03 11:21:59 AM CDT 0538 $105000
06/03 11:20:35 AM CDT 0502 $103000
06/03 11:09:35 AM CDT 0529 $102000
06/03 10:55:59 AM CDT 0502 $101000
06/01 7:33:49 PM CDT 0529 $100000
Items per page
Previous|1|Next