Bidding history on lot 182 in sale 96

Date/Time Bidder# Bid Amount
09/07 1:41:11 PM CDT 0021 $20000
09/07 1:41:05 PM CDT 0732 $19750
09/07 1:40:48 PM CDT floor bidder $19500
09/07 1:40:42 PM CDT 0732 $19250
09/07 1:40:24 PM CDT floor bidder $19000
09/07 1:40:17 PM CDT 0732 $18750
09/07 1:39:56 PM CDT floor bidder $18500
09/07 1:39:49 PM CDT 0732 $18250
09/07 1:39:27 PM CDT floor bidder $18000
09/07 1:39:21 PM CDT 0732 $17900
09/07 1:39:16 PM CDT floor bidder $17800
09/07 1:39:11 PM CDT 0732 $17700
09/07 1:39:06 PM CDT floor bidder $17600
09/07 1:39:02 PM CDT 0732 $17500
09/07 1:38:41 PM CDT floor bidder $17400
09/07 1:38:36 PM CDT 0732 $17300
09/07 1:38:28 PM CDT floor bidder $17200
09/07 1:38:22 PM CDT 0732 $17100
09/07 1:38:07 PM CDT floor bidder $17000
09/07 1:38:00 PM CDT 0732 $16900
09/07 1:37:48 PM CDT floor bidder $16800
09/07 1:37:39 PM CDT 0732 $16700
09/07 1:37:28 PM CDT floor bidder $16600
09/07 1:37:26 PM CDT floor bidder $16500
09/07 1:37:21 PM CDT floor bidder $16400
09/07 1:37:20 PM CDT floor bidder $16300
09/07 1:37:17 PM CDT floor bidder $16200
09/07 1:37:16 PM CDT floor bidder $16100
09/07 1:37:10 PM CDT floor bidder $16000
09/07 1:37:10 PM CDT floor bidder $15900
09/07 1:37:06 PM CDT floor bidder $15800
09/07 1:37:05 PM CDT floor bidder $15700
09/07 1:37:01 PM CDT floor bidder $15600
09/07 1:37:00 PM CDT floor bidder $15500
09/07 1:36:56 PM CDT floor bidder $15400
09/07 1:36:55 PM CDT floor bidder $15300
09/07 1:36:49 PM CDT floor bidder $15200
09/07 1:36:48 PM CDT floor bidder $15100
09/07 1:36:42 PM CDT floor bidder $15000
09/07 1:36:41 PM CDT 0732 $14900
09/07 1:36:31 PM CDT floor bidder $14800
09/07 1:36:30 PM CDT 0732 $14700
09/07 1:36:26 PM CDT floor bidder $14600
09/07 1:36:25 PM CDT 0732 $14500
09/07 1:36:14 PM CDT floor bidder $14400
09/07 1:36:14 PM CDT floor bidder $14300
09/07 1:36:10 PM CDT floor bidder $14200
09/07 1:36:09 PM CDT floor bidder $14100
09/07 1:36:05 PM CDT floor bidder $14000
09/07 1:36:04 PM CDT floor bidder $13900
09/07 1:35:59 PM CDT floor bidder $13800
09/07 1:35:58 PM CDT floor bidder $13700
09/07 1:35:51 PM CDT floor bidder $13600
09/07 1:35:50 PM CDT floor bidder $13500
09/07 1:35:46 PM CDT floor bidder $13400
09/07 1:35:45 PM CDT floor bidder $13300
09/07 1:35:40 PM CDT floor bidder $13200
09/07 1:35:39 PM CDT floor bidder $13100
09/07 1:35:36 PM CDT floor bidder $13000
09/07 1:35:35 PM CDT floor bidder $12900
09/07 1:35:32 PM CDT floor bidder $12800
09/07 1:35:31 PM CDT floor bidder $12700
09/07 1:35:27 PM CDT floor bidder $12600
09/07 1:35:26 PM CDT floor bidder $12500
09/07 1:35:22 PM CDT floor bidder $12400
09/07 1:35:21 PM CDT floor bidder $12300
09/07 1:35:16 PM CDT floor bidder $12200
09/07 1:35:14 PM CDT floor bidder $12100
09/07 1:35:10 PM CDT floor bidder $12000
09/07 1:35:09 PM CDT floor bidder $11900
09/07 1:35:03 PM CDT floor bidder $11800
09/07 1:35:00 PM CDT 0732 $11700
09/07 1:34:51 PM CDT floor bidder $11600
09/07 1:34:51 PM CDT floor bidder $11500
09/07 1:34:48 PM CDT floor bidder $11400
09/07 1:34:47 PM CDT floor bidder $11300
09/07 1:34:42 PM CDT floor bidder $11200
09/07 1:34:41 PM CDT floor bidder $11100
09/07 1:34:34 PM CDT floor bidder $11000
09/07 1:34:33 PM CDT floor bidder $10900
09/07 1:34:30 PM CDT floor bidder $10800
09/07 1:34:29 PM CDT floor bidder $10700
09/07 1:34:24 PM CDT floor bidder $10600
09/07 1:34:22 PM CDT floor bidder $10500
09/07 1:34:19 PM CDT floor bidder $10400
09/07 1:34:16 PM CDT floor bidder $10300
09/07 1:34:11 PM CDT 0732 $10200
09/07 1:34:11 PM CDT floor bidder $10100
09/07 1:34:04 PM CDT floor bidder $10000
09/07 1:34:03 PM CDT floor bidder $9900
09/07 1:33:59 PM CDT floor bidder $9800
09/07 1:33:57 PM CDT floor bidder $9700
09/07 1:33:54 PM CDT floor bidder $9600
09/07 1:33:52 PM CDT floor bidder $9500
09/07 1:33:48 PM CDT floor bidder $9400
09/07 1:33:38 PM CDT floor bidder $9300
09/07 1:33:35 PM CDT floor bidder $9200
09/07 1:33:34 PM CDT floor bidder $9100
09/07 1:33:33 PM CDT floor bidder $9000
09/07 1:33:29 PM CDT floor bidder $8900
Items per page
Previous|12|Next