Bidding history on lot 173 in sale 96

Date/Time Bidder# Bid Amount
09/07 12:58:44 PM CDT 23 $4300
09/07 12:58:41 PM CDT floor bidder $4200
09/07 12:58:38 PM CDT floor bidder $4100
09/07 12:58:35 PM CDT floor bidder $4000
09/07 12:58:34 PM CDT floor bidder $3900
09/07 12:58:30 PM CDT floor bidder $3800
09/07 12:58:28 PM CDT floor bidder $3700
09/07 12:58:25 PM CDT floor bidder $3600
09/07 12:58:24 PM CDT floor bidder $3500
09/07 12:58:22 PM CDT floor bidder $3400
09/07 12:58:21 PM CDT floor bidder $3300
09/07 12:58:18 PM CDT floor bidder $3200
09/07 12:58:15 PM CDT floor bidder $3100
09/07 12:58:13 PM CDT floor bidder $3000
09/07 12:58:11 PM CDT floor bidder $2900
09/07 12:58:07 PM CDT floor bidder $2800
09/07 12:58:06 PM CDT floor bidder $2700
09/07 12:58:04 PM CDT floor bidder $2600
09/07 12:58:01 PM CDT 851 $2500
09/07 12:58:01 PM CDT floor bidder $2400
09/07 12:57:57 PM CDT 851 $2300
09/07 12:57:56 PM CDT floor bidder $2200
09/07 12:57:54 PM CDT 851 $2100
09/07 12:57:54 PM CDT floor bidder $2000
09/07 12:57:51 PM CDT 851 $1900
09/07 12:57:51 PM CDT floor bidder $1800
09/07 12:57:48 PM CDT 851 $1700
09/07 12:57:48 PM CDT floor bidder $1600
09/07 12:57:45 PM CDT 851 $1500
09/07 12:57:45 PM CDT floor bidder $1400
09/07 12:57:42 PM CDT 851 $1300
09/07 12:57:41 PM CDT floor bidder $1200
09/07 12:57:19 PM CDT 851 $1100
Items per page
Previous|1|Next