Bidding history on lot 166 in sale 96

Date/Time Bidder# Bid Amount
09/07 12:33:35 PM CDT 0017 $181000
09/07 12:33:24 PM CDT floor bidder $180000
09/07 12:32:25 PM CDT floor bidder $179000
09/07 12:32:17 PM CDT floor bidder $178000
09/07 12:32:11 PM CDT floor bidder $177000
09/07 12:32:09 PM CDT floor bidder $176000
09/07 12:31:44 PM CDT floor bidder $175000
09/07 12:31:38 PM CDT floor bidder $170000
09/07 12:31:29 PM CDT floor bidder $165000
09/07 12:31:28 PM CDT floor bidder $160000
09/07 12:31:21 PM CDT floor bidder $155000
09/07 12:31:19 PM CDT floor bidder $150000
09/07 12:31:13 PM CDT floor bidder $145000
09/07 12:31:10 PM CDT floor bidder $140000
09/07 12:31:05 PM CDT floor bidder $135000
09/07 12:31:02 PM CDT floor bidder $130000
09/07 12:30:59 PM CDT floor bidder $125000
09/07 12:30:58 PM CDT floor bidder $120000
09/07 12:30:51 PM CDT floor bidder $115000
09/07 12:30:49 PM CDT floor bidder $110000
09/07 12:30:46 PM CDT floor bidder $105000
09/07 12:30:45 PM CDT floor bidder $100000
09/07 12:30:43 PM CDT floor bidder $95000
09/07 12:30:41 PM CDT floor bidder $90000
09/07 12:30:38 PM CDT floor bidder $85000
09/07 12:30:37 PM CDT floor bidder $80000
09/07 12:30:34 PM CDT floor bidder $75000
09/07 12:30:32 PM CDT floor bidder $70000
09/07 12:30:31 PM CDT floor bidder $69000
09/07 12:30:28 PM CDT floor bidder $68000
09/07 12:30:27 PM CDT floor bidder $67000
09/07 12:30:25 PM CDT floor bidder $66000
09/07 12:30:24 PM CDT floor bidder $65000
09/07 12:30:22 PM CDT floor bidder $64000
09/07 12:30:19 PM CDT floor bidder $63000
09/07 12:30:18 PM CDT floor bidder $62000
09/07 12:30:15 PM CDT floor bidder $61000
09/07 12:30:14 PM CDT floor bidder $60000
09/07 12:30:13 PM CDT floor bidder $59000
09/07 12:30:11 PM CDT floor bidder $58000
09/07 12:30:10 PM CDT 0867 $57000
09/07 12:30:06 PM CDT floor bidder $56000
09/07 12:30:06 PM CDT floor bidder $55000
09/07 12:30:05 PM CDT floor bidder $54000
09/07 12:30:04 PM CDT floor bidder $53000
09/07 12:30:03 PM CDT floor bidder $52000
09/07 12:29:59 PM CDT 0867 $51000
09/07 12:29:57 PM CDT 0787 $50000
09/07 12:29:52 PM CDT 0867 $49000
09/07 12:29:50 PM CDT floor bidder $48000
09/07 12:29:50 PM CDT 0787 $47000
09/07 12:29:43 PM CDT 0867 $46000
09/07 12:29:40 PM CDT 0867 $45000
09/07 12:29:40 PM CDT 0865 $45000
09/07 12:29:23 PM CDT 0869 $44500
09/07 12:29:08 PM CDT 0755 $42000
09/07 12:29:02 PM CDT 0835 $39500
09/07 12:29:00 PM CDT 0762 $37000
09/07 12:28:56 PM CDT 0787 $34500
09/07 12:28:56 PM CDT 0835 $34000
09/07 12:28:54 PM CDT 0787 $33500
09/07 12:28:54 PM CDT 0877 $33000
09/07 12:28:25 PM CDT 0787 $32500
09/07 12:28:25 PM CDT 0835 $32000
09/07 12:28:21 PM CDT 0787 $31500
09/07 12:28:21 PM CDT 0835 $31000
09/07 12:28:19 PM CDT 0787 $30500
09/07 12:28:19 PM CDT 0835 $30000
09/07 12:28:17 PM CDT 0787 $29500
09/07 12:28:17 PM CDT 0835 $29000
09/07 12:27:59 PM CDT 0787 $28500
09/07 12:27:59 PM CDT 0877 $28000
09/07 12:27:54 PM CDT 0787 $27500
09/07 12:27:54 PM CDT 0808 $27000
09/07 12:27:16 PM CDT 0787 $26500
Items per page
Previous|1|Next