Bidding history on lot 168 in sale 95

Date/Time Bidder# Bid Amount
09/06 1:34:58 PM CDT 0017 $28000
09/06 1:34:56 PM CDT floor bidder $27000
09/06 1:34:55 PM CDT floor bidder $26000
09/06 1:34:54 PM CDT floor bidder $25000
09/06 1:34:53 PM CDT floor bidder $24000
09/06 1:34:52 PM CDT floor bidder $23000
09/06 1:34:51 PM CDT floor bidder $22000
09/06 1:34:50 PM CDT floor bidder $21000
09/06 1:34:47 PM CDT floor bidder $20000
09/06 1:34:39 PM CDT floor bidder $19000
09/06 1:34:29 PM CDT 0720 $18000
09/06 1:34:25 PM CDT floor bidder $17000
09/06 1:34:25 PM CDT floor bidder $16000
09/06 1:34:24 PM CDT floor bidder $15000
09/06 1:34:23 PM CDT floor bidder $14000
09/06 1:34:22 PM CDT floor bidder $13000
09/06 1:34:20 PM CDT floor bidder $12000
09/06 1:34:19 PM CDT floor bidder $11900
09/06 1:34:19 PM CDT floor bidder $11800
09/06 1:34:18 PM CDT floor bidder $11700
09/06 1:34:18 PM CDT floor bidder $11600
09/06 1:34:18 PM CDT floor bidder $11500
09/06 1:34:17 PM CDT floor bidder $11400
09/06 1:34:17 PM CDT floor bidder $11300
09/06 1:34:16 PM CDT floor bidder $11200
09/06 1:34:15 PM CDT floor bidder $11100
09/06 1:34:15 PM CDT floor bidder $11000
09/06 1:34:15 PM CDT floor bidder $10900
09/06 1:34:14 PM CDT floor bidder $10800
09/06 1:34:14 PM CDT 0839 $10700
09/06 1:34:14 PM CDT floor bidder $10700
09/06 1:34:13 PM CDT floor bidder $10600
09/06 1:34:13 PM CDT floor bidder $10500
09/06 1:34:11 PM CDT floor bidder $10400
09/06 1:34:11 PM CDT floor bidder $10300
09/06 1:34:11 PM CDT floor bidder $10200
09/06 1:34:09 PM CDT 0901 $10100
09/06 1:34:08 PM CDT floor bidder $10000
09/06 1:34:07 PM CDT 0901 $9900
09/06 1:34:06 PM CDT floor bidder $9800
09/06 1:34:06 PM CDT 0901 $9700
09/06 1:34:06 PM CDT floor bidder $9600
09/06 1:34:05 PM CDT 0901 $9500
09/06 1:34:05 PM CDT floor bidder $9400
09/06 1:34:05 PM CDT 0901 $9300
09/06 1:34:05 PM CDT floor bidder $9200
09/06 1:34:04 PM CDT 0901 $9100
09/06 1:34:04 PM CDT floor bidder $9000
09/06 1:34:03 PM CDT 0901 $8900
09/06 1:34:03 PM CDT floor bidder $8800
09/06 1:34:02 PM CDT 0901 $8700
09/06 1:34:01 PM CDT floor bidder $8600
09/06 1:34:01 PM CDT 0901 $8500
09/06 1:34:01 PM CDT floor bidder $8400
09/06 1:34:00 PM CDT 0901 $8300
09/06 1:34:00 PM CDT floor bidder $8200
09/06 1:33:58 PM CDT 0901 $8100
09/06 1:33:57 PM CDT 0839 $8000
09/06 1:33:56 PM CDT 0901 $7900
09/06 1:33:56 PM CDT floor bidder $7800
09/06 1:33:11 PM CDT 0901 $7700
Items per page
Previous|1|Next