Bidding history on lot 354 in sale 92

Date/Time Bidder# Bid Amount
08/13 2:35:23 PM CDT 0118 $40000
08/13 2:35:21 PM CDT floor bidder $39000
08/13 2:35:18 PM CDT floor bidder $38000
08/13 2:35:17 PM CDT floor bidder $37900
08/13 2:35:13 PM CDT floor bidder $37890
08/13 2:35:12 PM CDT floor bidder $37880
08/13 2:35:12 PM CDT floor bidder $37870
08/13 2:35:12 PM CDT floor bidder $37860
08/13 2:35:11 PM CDT floor bidder $37850
08/13 2:35:11 PM CDT floor bidder $37840
08/13 2:35:11 PM CDT floor bidder $37830
08/13 2:35:10 PM CDT floor bidder $37820
08/13 2:35:10 PM CDT floor bidder $37810
08/13 2:35:10 PM CDT floor bidder $37800
08/13 2:35:09 PM CDT floor bidder $37790
08/13 2:35:09 PM CDT floor bidder $37780
08/13 2:34:27 PM CDT floor bidder $37770
08/13 2:34:06 PM CDT floor bidder $37520
08/13 2:33:46 PM CDT floor bidder $37020
08/13 2:33:38 PM CDT floor bidder $36770
08/13 2:33:07 PM CDT floor bidder $36520
08/13 2:33:03 PM CDT floor bidder $36270
08/13 2:32:40 PM CDT floor bidder $36020
08/13 2:32:37 PM CDT floor bidder $35770
08/13 2:32:14 PM CDT floor bidder $35520
08/13 2:32:11 PM CDT floor bidder $35270
08/13 2:31:46 PM CDT floor bidder $35020
08/13 2:31:42 PM CDT floor bidder $34770
08/13 2:30:45 PM CDT floor bidder $34520
08/13 2:30:43 PM CDT floor bidder $34270
08/13 2:30:25 PM CDT floor bidder $34020
08/13 2:30:21 PM CDT floor bidder $33770
08/13 2:30:02 PM CDT floor bidder $33520
08/13 2:29:57 PM CDT floor bidder $33270
08/13 2:29:42 PM CDT floor bidder $33020
08/13 2:29:36 PM CDT floor bidder $32920
08/13 2:29:29 PM CDT floor bidder $32820
08/13 2:29:25 PM CDT floor bidder $32720
08/13 2:28:54 PM CDT floor bidder $32620
08/13 2:28:52 PM CDT floor bidder $32520
08/13 2:28:47 PM CDT floor bidder $32420
08/13 2:28:46 PM CDT floor bidder $32320
08/13 2:28:44 PM CDT floor bidder $32220
08/13 2:28:41 PM CDT floor bidder $32120
08/13 2:24:46 PM CDT floor bidder $32020
08/13 2:24:29 PM CDT floor bidder $31020
08/13 2:24:28 PM CDT floor bidder $30020
08/13 2:24:27 PM CDT floor bidder $29020
08/13 2:24:27 PM CDT floor bidder $28020
08/13 2:24:26 PM CDT floor bidder $27020
08/13 2:24:26 PM CDT floor bidder $26020
08/13 2:24:26 PM CDT floor bidder $25020
08/13 2:24:25 PM CDT floor bidder $24020
08/13 2:24:25 PM CDT floor bidder $23020
08/13 2:24:25 PM CDT floor bidder $22020
08/13 2:24:24 PM CDT floor bidder $21020
08/13 2:24:24 PM CDT floor bidder $20020
08/13 2:24:23 PM CDT floor bidder $19020
08/13 2:24:23 PM CDT floor bidder $18020
08/13 2:24:23 PM CDT floor bidder $17020
08/13 2:24:22 PM CDT floor bidder $16020
08/13 2:24:22 PM CDT floor bidder $15020
08/13 2:24:22 PM CDT floor bidder $14020
08/13 2:24:21 PM CDT floor bidder $13020
08/13 2:24:21 PM CDT floor bidder $12020
08/13 2:24:21 PM CDT floor bidder $11020
08/13 2:24:17 PM CDT floor bidder $10020
08/13 2:24:17 PM CDT floor bidder $10010
08/13 2:24:15 PM CDT floor bidder $10000
Items per page
Previous|1|Next