Bidding history on lot 1 in sale 36

Date/Time Bidder# Bid Amount
03/01 1:29:16 PM CST 14 $408000
03/01 1:24:49 PM CST 2 $407000
03/01 1:19:19 PM CST 14 $406000
03/01 1:13:34 PM CST 2 $405000
03/01 1:09:28 PM CST 14 $404000
03/01 1:03:48 PM CST 2 $403000
03/01 12:59:19 PM CST 14 $402000
03/01 12:50:01 PM CST 2 $401000
03/01 12:49:13 PM CST 14 $400000
03/01 12:40:45 PM CST 2 $399000
03/01 12:40:11 PM CST 13 $398000
03/01 12:39:53 PM CST 2 $397000
03/01 12:39:20 PM CST 14 $396000
03/01 12:34:35 PM CST 2 $395000
03/01 12:34:09 PM CST 14 $394000
03/01 12:25:48 PM CST 2 $393000
03/01 12:24:59 PM CST 13 $392000
03/01 12:24:42 PM CST 2 $391000
03/01 12:24:22 PM CST 14 $390000
03/01 12:19:47 PM CST 2 $389000
03/01 12:19:05 PM CST 14 $388000
03/01 12:14:24 PM CST 2 $387000
03/01 12:14:05 PM CST 14 $386000
03/01 12:06:47 PM CST 2 $385000
03/01 12:05:17 PM CST 12 $384000
03/01 12:03:21 PM CST 2 $383000
03/01 12:03:07 PM CST 12 $382000
03/01 12:02:39 PM CST 2 $381000
03/01 12:02:37 PM CST 12 $380000
03/01 12:02:37 PM CST 2 $380000
03/01 12:02:35 PM CST 12 $379000
03/01 12:02:35 PM CST 2 $378000
03/01 12:02:20 PM CST 12 $377000
03/01 12:02:02 PM CST 2 $376000
03/01 12:02:00 PM CST 13 $375000
03/01 12:02:00 PM CST 2 $375000
03/01 12:01:58 PM CST 13 $374000
03/01 12:01:58 PM CST 2 $373000
03/01 12:01:49 PM CST 13 $372000
03/01 12:01:03 PM CST 2 $371000
03/01 12:01:00 PM CST 12 $370000
03/01 12:01:00 PM CST 2 $370000
03/01 12:00:58 PM CST 12 $369000
03/01 12:00:58 PM CST 2 $368000
03/01 12:00:13 PM CST 12 $367000
03/01 11:59:46 AM CST 13 $366000
03/01 11:59:43 AM CST 12 $365000
03/01 11:59:43 AM CST 13 $365000
03/01 11:59:30 AM CST 12 $364000
03/01 11:59:30 AM CST 13 $363000
03/01 11:58:32 AM CST 12 $362000
03/01 11:58:01 AM CST 2 $361000
03/01 11:57:58 AM CST 12 $360000
03/01 11:57:58 AM CST 2 $359000
03/01 11:56:52 AM CST 12 $358000
03/01 11:56:52 AM CST 13 $357000
03/01 11:56:42 AM CST 12 $356000
03/01 11:56:37 AM CST 13 $355000
03/01 11:56:04 AM CST 24 $354000
03/01 11:55:16 AM CST 12 $353000
03/01 11:54:47 AM CST 14 $352000
03/01 11:54:25 AM CST 2 $351000
03/01 11:54:23 AM CST 13 $350000
03/01 11:54:23 AM CST 2 $350000
03/01 11:54:21 AM CST 13 $349000
03/01 11:54:21 AM CST 2 $348000
03/01 11:54:18 AM CST 13 $347000
03/01 11:54:18 AM CST 2 $346000
03/01 11:54:15 AM CST 13 $345000
03/01 11:54:11 AM CST 12 $344000
03/01 11:54:00 AM CST 2 $343000
03/01 11:53:47 AM CST 12 $342000
03/01 11:53:32 AM CST 2 $341000
03/01 11:53:30 AM CST 9 $340000
03/01 11:53:30 AM CST 2 $340000
03/01 11:53:27 AM CST 9 $339000
03/01 11:53:27 AM CST 2 $338000
03/01 11:53:25 AM CST 9 $337000
03/01 11:53:25 AM CST 2 $336000
03/01 11:53:23 AM CST 9 $335000
03/01 11:53:23 AM CST 2 $334000
03/01 11:53:21 AM CST 9 $333000
03/01 11:53:21 AM CST 2 $332000
03/01 11:53:18 AM CST 9 $331000
03/01 11:53:18 AM CST 2 $330000
03/01 11:53:16 AM CST 9 $329000
03/01 11:53:16 AM CST 2 $328000
03/01 11:53:13 AM CST 9 $327000
03/01 11:53:13 AM CST 2 $326000
03/01 11:52:55 AM CST 9 $325000
03/01 11:52:36 AM CST 12 $324000
03/01 11:52:12 AM CST 2 $323000
03/01 11:51:54 AM CST 12 $322000
03/01 11:51:26 AM CST 2 $321000
03/01 11:49:52 AM CST 12 $320000
03/01 11:49:52 AM CST 24 $320000
03/01 11:49:06 AM CST 12 $318000
03/01 11:49:06 AM CST 14 $317000
03/01 11:48:07 AM CST 12 $316000
03/01 11:47:34 AM CST 24 $315000
Items per page
Previous|12|Next