Bidding history on lot 1 in sale 36

Date/Time Bidder# Bid Amount
03/01 1:29:16 PM CST 0014 $408000
03/01 1:24:49 PM CST 0002 $407000
03/01 1:19:19 PM CST 0014 $406000
03/01 1:13:34 PM CST 0002 $405000
03/01 1:09:28 PM CST 0014 $404000
03/01 1:03:48 PM CST 0002 $403000
03/01 12:59:19 PM CST 0014 $402000
03/01 12:50:01 PM CST 0002 $401000
03/01 12:49:13 PM CST 0014 $400000
03/01 12:40:45 PM CST 0002 $399000
03/01 12:40:11 PM CST 0013 $398000
03/01 12:39:53 PM CST 0002 $397000
03/01 12:39:20 PM CST 0014 $396000
03/01 12:34:35 PM CST 0002 $395000
03/01 12:34:09 PM CST 0014 $394000
03/01 12:25:48 PM CST 0002 $393000
03/01 12:24:59 PM CST 0013 $392000
03/01 12:24:42 PM CST 0002 $391000
03/01 12:24:22 PM CST 0014 $390000
03/01 12:19:47 PM CST 0002 $389000
03/01 12:19:05 PM CST 0014 $388000
03/01 12:14:24 PM CST 0002 $387000
03/01 12:14:05 PM CST 0014 $386000
03/01 12:06:47 PM CST 0002 $385000
03/01 12:05:17 PM CST 0012 $384000
03/01 12:03:21 PM CST 0002 $383000
03/01 12:03:07 PM CST 0012 $382000
03/01 12:02:39 PM CST 0002 $381000
03/01 12:02:37 PM CST 0012 $380000
03/01 12:02:37 PM CST 0002 $380000
03/01 12:02:35 PM CST 0012 $379000
03/01 12:02:35 PM CST 0002 $378000
03/01 12:02:20 PM CST 0012 $377000
03/01 12:02:02 PM CST 0002 $376000
03/01 12:02:00 PM CST 0013 $375000
03/01 12:02:00 PM CST 0002 $375000
03/01 12:01:58 PM CST 0013 $374000
03/01 12:01:58 PM CST 0002 $373000
03/01 12:01:49 PM CST 0013 $372000
03/01 12:01:03 PM CST 0002 $371000
03/01 12:01:00 PM CST 0012 $370000
03/01 12:01:00 PM CST 0002 $370000
03/01 12:00:58 PM CST 0012 $369000
03/01 12:00:58 PM CST 0002 $368000
03/01 12:00:13 PM CST 0012 $367000
03/01 11:59:46 AM CST 0013 $366000
03/01 11:59:43 AM CST 0012 $365000
03/01 11:59:43 AM CST 0013 $365000
03/01 11:59:30 AM CST 0012 $364000
03/01 11:59:30 AM CST 0013 $363000
03/01 11:58:32 AM CST 0012 $362000
03/01 11:58:01 AM CST 0002 $361000
03/01 11:57:58 AM CST 0012 $360000
03/01 11:57:58 AM CST 0002 $359000
03/01 11:56:52 AM CST 0012 $358000
03/01 11:56:52 AM CST 0013 $357000
03/01 11:56:42 AM CST 0012 $356000
03/01 11:56:37 AM CST 0013 $355000
03/01 11:56:04 AM CST 0024 $354000
03/01 11:55:16 AM CST 0012 $353000
03/01 11:54:47 AM CST 0014 $352000
03/01 11:54:25 AM CST 0002 $351000
03/01 11:54:23 AM CST 0013 $350000
03/01 11:54:23 AM CST 0002 $350000
03/01 11:54:21 AM CST 0013 $349000
03/01 11:54:21 AM CST 0002 $348000
03/01 11:54:18 AM CST 0013 $347000
03/01 11:54:18 AM CST 0002 $346000
03/01 11:54:15 AM CST 0013 $345000
03/01 11:54:11 AM CST 0012 $344000
03/01 11:54:00 AM CST 0002 $343000
03/01 11:53:47 AM CST 0012 $342000
03/01 11:53:32 AM CST 0002 $341000
03/01 11:53:30 AM CST 0009 $340000
03/01 11:53:30 AM CST 0002 $340000
03/01 11:53:27 AM CST 0009 $339000
03/01 11:53:27 AM CST 0002 $338000
03/01 11:53:25 AM CST 0009 $337000
03/01 11:53:25 AM CST 0002 $336000
03/01 11:53:23 AM CST 0009 $335000
03/01 11:53:23 AM CST 0002 $334000
03/01 11:53:21 AM CST 0009 $333000
03/01 11:53:21 AM CST 0002 $332000
03/01 11:53:18 AM CST 0009 $331000
03/01 11:53:18 AM CST 0002 $330000
03/01 11:53:16 AM CST 0009 $329000
03/01 11:53:16 AM CST 0002 $328000
03/01 11:53:13 AM CST 0009 $327000
03/01 11:53:13 AM CST 0002 $326000
03/01 11:52:55 AM CST 0009 $325000
03/01 11:52:36 AM CST 0012 $324000
03/01 11:52:12 AM CST 0002 $323000
03/01 11:51:54 AM CST 0012 $322000
03/01 11:51:26 AM CST 0002 $321000
03/01 11:49:52 AM CST 0012 $320000
03/01 11:49:52 AM CST 0024 $320000
03/01 11:49:06 AM CST 0012 $318000
03/01 11:49:06 AM CST 0014 $317000
03/01 11:48:07 AM CST 0012 $316000
03/01 11:47:34 AM CST 0024 $315000
Items per page
Previous|12|Next