Bidding history on lot 253 in sale 62

Date/Time Bidder# Bid Amount
04/22 4:27:59 PM CDT 77 $217000
04/22 4:27:58 PM CDT floor bidder $216500
04/22 4:27:28 PM CDT floor bidder $216000
04/22 4:27:25 PM CDT floor bidder $215500
04/22 4:27:05 PM CDT floor bidder $215000
04/22 4:27:03 PM CDT floor bidder $214500
04/22 4:26:46 PM CDT floor bidder $214000
04/22 4:26:44 PM CDT floor bidder $213000
04/22 4:26:22 PM CDT floor bidder $212000
04/22 4:26:20 PM CDT floor bidder $211000
04/22 4:26:03 PM CDT floor bidder $210000
04/22 4:25:52 PM CDT floor bidder $209000
04/22 4:25:46 PM CDT floor bidder $208000
04/22 4:25:09 PM CDT floor bidder $207000
04/22 4:24:54 PM CDT floor bidder $206000
04/22 4:24:44 PM CDT floor bidder $205000
04/22 4:24:42 PM CDT floor bidder $204000
04/22 4:24:41 PM CDT floor bidder $203000
04/22 4:24:12 PM CDT floor bidder $202000
04/22 4:24:10 PM CDT floor bidder $201000
04/22 4:23:50 PM CDT floor bidder $200000
04/22 4:23:48 PM CDT floor bidder $199000
04/22 4:23:41 PM CDT floor bidder $198000
04/22 4:23:39 PM CDT floor bidder $197000
04/22 4:23:29 PM CDT floor bidder $196000
04/22 4:23:28 PM CDT floor bidder $195000
04/22 4:23:11 PM CDT floor bidder $194000
04/22 4:23:10 PM CDT floor bidder $193000
04/22 4:23:01 PM CDT floor bidder $192000
04/22 4:22:59 PM CDT floor bidder $191000
04/22 4:22:53 PM CDT floor bidder $190000
04/22 4:22:50 PM CDT floor bidder $189000
04/22 4:22:49 PM CDT floor bidder $188000
04/22 4:22:48 PM CDT floor bidder $187000
04/22 4:22:45 PM CDT floor bidder $186000
04/22 4:22:43 PM CDT floor bidder $185000
04/22 4:22:42 PM CDT floor bidder $184000
04/22 4:22:41 PM CDT floor bidder $183000
04/22 4:22:28 PM CDT floor bidder $182000
04/22 4:22:26 PM CDT floor bidder $181000
04/22 4:22:20 PM CDT floor bidder $180000
04/22 4:22:18 PM CDT floor bidder $179000
04/22 4:22:13 PM CDT floor bidder $178000
04/22 4:22:12 PM CDT floor bidder $177000
04/22 4:22:09 PM CDT floor bidder $176000
04/22 4:22:07 PM CDT floor bidder $175000
04/22 4:21:58 PM CDT floor bidder $174000
04/22 4:21:56 PM CDT floor bidder $173000
04/22 4:21:48 PM CDT floor bidder $172000
04/22 4:21:46 PM CDT floor bidder $171000
04/22 4:21:42 PM CDT floor bidder $170000
04/22 4:21:41 PM CDT floor bidder $169000
04/22 4:21:38 PM CDT floor bidder $168000
04/22 4:21:37 PM CDT floor bidder $167000
04/22 4:21:36 PM CDT floor bidder $166000
04/22 4:21:35 PM CDT floor bidder $165000
04/22 4:21:29 PM CDT floor bidder $164000
04/22 4:21:28 PM CDT floor bidder $163000
04/22 4:21:24 PM CDT floor bidder $162000
04/22 4:21:22 PM CDT floor bidder $161000
04/22 4:21:13 PM CDT floor bidder $160000
04/22 4:21:12 PM CDT floor bidder $159000
04/22 4:21:08 PM CDT floor bidder $158000
04/22 4:21:07 PM CDT floor bidder $157000
04/22 4:21:02 PM CDT floor bidder $156000
04/22 4:20:55 PM CDT 577 $155000
04/22 4:20:20 PM CDT floor bidder $150000
04/22 4:20:10 PM CDT 577 $145000
04/22 4:20:07 PM CDT floor bidder $144000
04/22 4:19:59 PM CDT 577 $143000
04/22 4:19:54 PM CDT 908 $142000
04/22 4:19:54 PM CDT floor bidder $141000
04/22 4:19:47 PM CDT 577 $140000
04/22 4:19:43 PM CDT floor bidder $139000
04/22 4:19:40 PM CDT floor bidder $138000
04/22 4:19:39 PM CDT floor bidder $137000
04/22 4:19:32 PM CDT 908 $136000
04/22 4:19:29 PM CDT 577 $131000
04/22 4:19:25 PM CDT 502 $130000
04/22 4:19:20 PM CDT 908 $129000
04/22 4:19:15 PM CDT 577 $128000
04/22 4:19:14 PM CDT 913 $127000
04/22 4:19:05 PM CDT 577 $126000
04/22 4:19:03 PM CDT 908 $125000
04/22 4:18:51 PM CDT 577 $124000
04/22 4:18:40 PM CDT 908 $123000
04/22 4:18:38 PM CDT 577 $122000
04/22 4:18:35 PM CDT 908 $121000
04/22 4:18:33 PM CDT 577 $120000
04/22 4:18:33 PM CDT 908 $119900
04/22 4:18:32 PM CDT 577 $119800
04/22 4:18:31 PM CDT 908 $119700
04/22 4:18:29 PM CDT 577 $119600
04/22 4:18:29 PM CDT 908 $119500
04/22 4:18:28 PM CDT 577 $119400
04/22 4:18:27 PM CDT 908 $119300
04/22 4:18:26 PM CDT 577 $119200
04/22 4:18:25 PM CDT 908 $119100
04/22 4:18:24 PM CDT 577 $118100
04/22 4:18:24 PM CDT 908 $117100
Items per page
Previous|123|Next