Bidding history on lot 230 in sale 62

Date/Time Bidder# Bid Amount
04/22 2:25:24 PM CDT 768 $140000
04/22 2:25:20 PM CDT floor bidder $139500
04/22 2:24:52 PM CDT floor bidder $139000
04/22 2:24:48 PM CDT floor bidder $138000
04/22 2:24:42 PM CDT floor bidder $137000
04/22 2:24:39 PM CDT floor bidder $136000
04/22 2:24:36 PM CDT floor bidder $135000
04/22 2:24:35 PM CDT floor bidder $134000
04/22 2:24:32 PM CDT floor bidder $133000
04/22 2:24:29 PM CDT floor bidder $132000
04/22 2:24:13 PM CDT floor bidder $131000
04/22 2:24:11 PM CDT floor bidder $130000
04/22 2:24:10 PM CDT floor bidder $129000
04/22 2:24:02 PM CDT floor bidder $128000
04/22 2:24:00 PM CDT floor bidder $127000
04/22 2:23:35 PM CDT floor bidder $126000
04/22 2:23:32 PM CDT floor bidder $125000
04/22 2:23:29 PM CDT floor bidder $124000
04/22 2:23:28 PM CDT floor bidder $123000
04/22 2:23:06 PM CDT floor bidder $122000
04/22 2:23:04 PM CDT floor bidder $121000
04/22 2:23:01 PM CDT floor bidder $120000
04/22 2:22:58 PM CDT floor bidder $119000
04/22 2:22:56 PM CDT floor bidder $118000
04/22 2:22:55 PM CDT floor bidder $117000
04/22 2:22:53 PM CDT floor bidder $116000
04/22 2:22:51 PM CDT floor bidder $115000
04/22 2:22:49 PM CDT floor bidder $114000
04/22 2:22:48 PM CDT floor bidder $113000
04/22 2:22:46 PM CDT floor bidder $112000
04/22 2:22:45 PM CDT floor bidder $111000
04/22 2:22:42 PM CDT floor bidder $110000
04/22 2:22:38 PM CDT floor bidder $109000
04/22 2:22:37 PM CDT floor bidder $108000
04/22 2:22:32 PM CDT floor bidder $107000
04/22 2:22:30 PM CDT floor bidder $106000
04/22 2:22:28 PM CDT floor bidder $105000
04/22 2:22:27 PM CDT floor bidder $104000
04/22 2:22:26 PM CDT floor bidder $103000
04/22 2:22:25 PM CDT floor bidder $102000
04/22 2:22:24 PM CDT floor bidder $101000
04/22 2:22:16 PM CDT floor bidder $100000
04/22 2:22:13 PM CDT floor bidder $99000
04/22 2:22:11 PM CDT floor bidder $98000
04/22 2:22:10 PM CDT floor bidder $97000
04/22 2:22:07 PM CDT floor bidder $96000
04/22 2:22:06 PM CDT floor bidder $95000
04/22 2:22:04 PM CDT floor bidder $94000
04/22 2:22:02 PM CDT floor bidder $93000
04/22 2:21:59 PM CDT floor bidder $92000
04/22 2:21:55 PM CDT floor bidder $91000
04/22 2:21:53 PM CDT floor bidder $90000
04/22 2:21:46 PM CDT floor bidder $89000
04/22 2:21:42 PM CDT floor bidder $88000
04/22 2:21:40 PM CDT floor bidder $87000
04/22 2:21:36 PM CDT floor bidder $86000
04/22 2:21:31 PM CDT floor bidder $85000
04/22 2:21:28 PM CDT floor bidder $84000
04/22 2:21:23 PM CDT floor bidder $83000
04/22 2:21:21 PM CDT floor bidder $82000
04/22 2:21:20 PM CDT floor bidder $81000
04/22 2:21:17 PM CDT floor bidder $80000
04/22 2:21:16 PM CDT floor bidder $79000
04/22 2:21:10 PM CDT floor bidder $78000
04/22 2:21:05 PM CDT floor bidder $77000
04/22 2:21:00 PM CDT floor bidder $76000
04/22 2:20:59 PM CDT floor bidder $75000
04/22 2:20:58 PM CDT floor bidder $74000
04/22 2:20:57 PM CDT floor bidder $73000
04/22 2:20:56 PM CDT floor bidder $72000
04/22 2:20:53 PM CDT floor bidder $71000
04/22 2:20:48 PM CDT 576 $70000
04/22 2:20:46 PM CDT floor bidder $69000
04/22 2:20:46 PM CDT 576 $68000
04/22 2:20:44 PM CDT floor bidder $67000
04/22 2:20:43 PM CDT floor bidder $66000
04/22 2:20:42 PM CDT 576 $65000
04/22 2:20:36 PM CDT 665 $64000
04/22 2:20:35 PM CDT 576 $63000
04/22 2:20:33 PM CDT 665 $62000
04/22 2:20:22 PM CDT 776 $61000
04/22 2:20:15 PM CDT 665 $60000
04/22 2:20:14 PM CDT 559 $59750
04/22 2:20:14 PM CDT 665 $59500
04/22 2:20:14 PM CDT 559 $59250
04/22 2:20:14 PM CDT 665 $59000
04/22 2:20:14 PM CDT 559 $58750
04/22 2:20:14 PM CDT 665 $58500
04/22 2:20:13 PM CDT 559 $58250
04/22 2:20:13 PM CDT 665 $58000
04/22 2:20:13 PM CDT 559 $57750
04/22 2:20:13 PM CDT 665 $57500
04/22 2:20:13 PM CDT 559 $57250
04/22 2:20:12 PM CDT 665 $57000
04/22 2:20:12 PM CDT 559 $56750
04/22 2:20:12 PM CDT 665 $56500
04/22 2:20:12 PM CDT 559 $56250
04/22 2:20:12 PM CDT 665 $56000
04/22 2:20:12 PM CDT 559 $55750
04/22 2:20:11 PM CDT 665 $55500
Items per page
Previous|123456|Next
Previous
Next