Bidding history on lot 223 in sale 62

Date/Time Bidder# Bid Amount
04/22 1:48:22 PM CDT 77 $16000
04/22 1:48:21 PM CDT floor bidder $15750
04/22 1:48:18 PM CDT floor bidder $15500
04/22 1:48:17 PM CDT floor bidder $15250
04/22 1:48:16 PM CDT floor bidder $15000
04/22 1:48:15 PM CDT floor bidder $14750
04/22 1:48:14 PM CDT floor bidder $14500
04/22 1:48:13 PM CDT floor bidder $14250
04/22 1:48:11 PM CDT floor bidder $14000
04/22 1:48:10 PM CDT floor bidder $13750
04/22 1:48:09 PM CDT floor bidder $13500
04/22 1:48:08 PM CDT floor bidder $13250
04/22 1:48:06 PM CDT floor bidder $13000
04/22 1:48:05 PM CDT floor bidder $12750
04/22 1:48:04 PM CDT floor bidder $12500
04/22 1:48:03 PM CDT floor bidder $12250
04/22 1:48:02 PM CDT floor bidder $12000
04/22 1:48:00 PM CDT floor bidder $11750
04/22 1:47:55 PM CDT floor bidder $11500
04/22 1:47:53 PM CDT floor bidder $11250
04/22 1:47:51 PM CDT floor bidder $11000
04/22 1:47:50 PM CDT floor bidder $10750
04/22 1:47:40 PM CDT floor bidder $10500
04/22 1:47:36 PM CDT floor bidder $10400
04/22 1:47:34 PM CDT floor bidder $10300
04/22 1:47:26 PM CDT floor bidder $10200
04/22 1:47:24 PM CDT floor bidder $10100
04/22 1:47:23 PM CDT floor bidder $10000
04/22 1:47:22 PM CDT floor bidder $9900
04/22 1:47:21 PM CDT floor bidder $9800
04/22 1:47:19 PM CDT floor bidder $9700
04/22 1:47:18 PM CDT floor bidder $9600
04/22 1:47:16 PM CDT floor bidder $9500
04/22 1:47:14 PM CDT 797 $9400
04/22 1:47:14 PM CDT floor bidder $9300
04/22 1:47:13 PM CDT floor bidder $9200
04/22 1:47:11 PM CDT floor bidder $9100
04/22 1:47:10 PM CDT floor bidder $9000
04/22 1:47:06 PM CDT floor bidder $8900
04/22 1:47:05 PM CDT floor bidder $8800
04/22 1:47:02 PM CDT floor bidder $8700
04/22 1:47:01 PM CDT floor bidder $8600
04/22 1:47:01 PM CDT floor bidder $8500
04/22 1:47:00 PM CDT floor bidder $8400
04/22 1:47:00 PM CDT floor bidder $8300
04/22 1:46:59 PM CDT floor bidder $8200
04/22 1:46:55 PM CDT floor bidder $8100
04/22 1:46:54 PM CDT floor bidder $8000
04/22 1:46:54 PM CDT floor bidder $7900
04/22 1:46:53 PM CDT floor bidder $7800
04/22 1:46:52 PM CDT floor bidder $7700
04/22 1:46:50 PM CDT floor bidder $7600
04/22 1:46:49 PM CDT floor bidder $7500
04/22 1:46:47 PM CDT 797 $7400
04/22 1:46:46 PM CDT floor bidder $7300
04/22 1:46:44 PM CDT floor bidder $7200
04/22 1:46:42 PM CDT floor bidder $7100
04/22 1:46:41 PM CDT floor bidder $7000
04/22 1:46:41 PM CDT floor bidder $6900
04/22 1:46:39 PM CDT floor bidder $6800
04/22 1:46:38 PM CDT floor bidder $6700
04/22 1:46:38 PM CDT floor bidder $6600
04/22 1:46:37 PM CDT floor bidder $6500
04/22 1:46:36 PM CDT floor bidder $6400
04/22 1:46:36 PM CDT floor bidder $6300
04/22 1:46:35 PM CDT floor bidder $6200
04/22 1:46:33 PM CDT floor bidder $6100
04/22 1:46:32 PM CDT floor bidder $6000
04/22 1:46:31 PM CDT floor bidder $5900
04/22 1:46:30 PM CDT floor bidder $5800
04/22 1:46:30 PM CDT floor bidder $5700
04/22 1:46:29 PM CDT floor bidder $5600
04/22 1:46:27 PM CDT floor bidder $5500
04/22 1:46:25 PM CDT floor bidder $5400
04/22 1:46:20 PM CDT floor bidder $5300
04/22 1:46:19 PM CDT 797 $5200
04/22 1:46:17 PM CDT floor bidder $5100
04/22 1:46:14 PM CDT 665 $5000
04/22 1:46:14 PM CDT floor bidder $4900
04/22 1:46:09 PM CDT 665 $4800
04/22 1:46:09 PM CDT floor bidder $4700
04/22 1:46:05 PM CDT 665 $4600
04/22 1:46:05 PM CDT floor bidder $4500
04/22 1:46:00 PM CDT 665 $4400
04/22 1:46:00 PM CDT 797 $4300
04/22 1:45:48 PM CDT 665 $4200
04/22 1:45:48 PM CDT 797 $4100
04/22 1:45:36 PM CDT 665 $4000
04/22 1:45:36 PM CDT 503 $3975
04/22 1:45:36 PM CDT 665 $3950
04/22 1:45:36 PM CDT 503 $3925
04/22 1:45:35 PM CDT 665 $3900
04/22 1:45:35 PM CDT 503 $3875
04/22 1:45:35 PM CDT 665 $3850
04/22 1:45:35 PM CDT 503 $3825
04/22 1:45:35 PM CDT 665 $3800
04/22 1:45:35 PM CDT 503 $3775
04/22 1:45:35 PM CDT 665 $3750
04/22 1:45:34 PM CDT 503 $3725
04/22 1:45:34 PM CDT 665 $3700
Items per page
Previous|123|Next