Bidding history on lot 48 in sale 61

Date/Time Bidder# Bid Amount
12/16 1:23:08 PM CST floor bidder $2475
12/16 1:23:08 PM CST floor bidder $2450
12/16 1:23:07 PM CST floor bidder $2425
12/16 1:23:06 PM CST floor bidder $2400
12/16 1:23:04 PM CST floor bidder $2375
12/16 1:23:03 PM CST floor bidder $2350
12/16 1:23:03 PM CST floor bidder $2325
12/16 1:23:01 PM CST floor bidder $2300
12/16 1:23:00 PM CST floor bidder $2275
12/16 1:22:59 PM CST floor bidder $2250
12/16 1:22:59 PM CST floor bidder $2225
12/16 1:22:58 PM CST floor bidder $2200
12/16 1:22:57 PM CST floor bidder $2175
12/16 1:22:56 PM CST floor bidder $2150
12/16 1:22:55 PM CST floor bidder $2125
12/16 1:22:54 PM CST floor bidder $2100
12/16 1:22:51 PM CST floor bidder $2075
12/16 1:22:51 PM CST floor bidder $2050
12/16 1:22:51 PM CST floor bidder $2025
12/16 1:22:47 PM CST floor bidder $2000
12/16 1:22:45 PM CST floor bidder $1975
12/16 1:22:44 PM CST floor bidder $1950
12/16 1:22:43 PM CST floor bidder $1925
12/16 1:22:42 PM CST floor bidder $1900
12/16 1:22:41 PM CST floor bidder $1875
12/16 1:22:41 PM CST floor bidder $1850
12/16 1:22:40 PM CST floor bidder $1825
12/16 1:22:37 PM CST floor bidder $1800
Items per page
Previous|1|Next