Bidding history on lot 9 in sale 60

Date/Time Bidder# Bid Amount
12/10 12:24:52 PM CST floor bidder $2825
12/10 12:24:51 PM CST floor bidder $2800
12/10 12:24:49 PM CST floor bidder $2775
12/10 12:24:47 PM CST floor bidder $2750
12/10 12:24:45 PM CST floor bidder $2725
12/10 12:24:43 PM CST floor bidder $2700
12/10 12:24:37 PM CST floor bidder $2675
12/10 12:24:36 PM CST floor bidder $2650
12/10 12:24:35 PM CST floor bidder $2625
12/10 12:24:32 PM CST floor bidder $2600
12/10 12:24:29 PM CST floor bidder $2575
12/10 12:24:28 PM CST floor bidder $2550
12/10 12:24:22 PM CST floor bidder $2525
12/10 12:24:16 PM CST floor bidder $2500
12/10 12:24:15 PM CST floor bidder $2475
12/10 12:24:14 PM CST floor bidder $2450
12/10 12:24:13 PM CST floor bidder $2425
12/10 12:24:13 PM CST floor bidder $2400
12/10 12:24:12 PM CST floor bidder $2375
12/10 12:24:11 PM CST floor bidder $2350
12/10 12:24:10 PM CST floor bidder $2325
12/10 12:24:10 PM CST floor bidder $2300
12/10 12:24:09 PM CST floor bidder $2275
12/10 12:24:03 PM CST floor bidder $2250
12/10 12:24:02 PM CST floor bidder $2225
12/10 12:24:01 PM CST floor bidder $2200
12/10 12:24:01 PM CST floor bidder $2175
12/10 12:24:00 PM CST floor bidder $2150
12/10 12:23:59 PM CST floor bidder $2125
12/10 12:23:57 PM CST floor bidder $2100
12/10 12:23:57 PM CST floor bidder $2075
12/10 12:23:56 PM CST floor bidder $2050
12/10 12:23:55 PM CST floor bidder $2025
12/10 12:23:52 PM CST floor bidder $2000
Items per page
Previous|1|Next