Bidding history on lot 8 in sale 60

Date/Time Bidder# Bid Amount
12/10 12:23:04 PM CST floor bidder $2675
12/10 12:23:03 PM CST floor bidder $2650
12/10 12:23:02 PM CST floor bidder $2625
12/10 12:23:02 PM CST floor bidder $2600
12/10 12:23:01 PM CST floor bidder $2575
12/10 12:22:56 PM CST floor bidder $2550
12/10 12:22:55 PM CST floor bidder $2525
12/10 12:22:54 PM CST floor bidder $2500
12/10 12:22:53 PM CST floor bidder $2475
12/10 12:22:52 PM CST floor bidder $2450
12/10 12:22:51 PM CST floor bidder $2425
12/10 12:22:49 PM CST floor bidder $2400
12/10 12:22:48 PM CST floor bidder $2375
12/10 12:22:47 PM CST floor bidder $2350
12/10 12:22:47 PM CST floor bidder $2325
12/10 12:22:46 PM CST floor bidder $2300
12/10 12:22:45 PM CST floor bidder $2275
12/10 12:22:44 PM CST floor bidder $2250
12/10 12:22:42 PM CST floor bidder $2225
12/10 12:22:40 PM CST floor bidder $2200
12/10 12:22:39 PM CST floor bidder $2175
12/10 12:22:35 PM CST floor bidder $2150
12/10 12:22:35 PM CST floor bidder $2125
12/10 12:22:34 PM CST floor bidder $2100
12/10 12:22:33 PM CST floor bidder $2075
12/10 12:22:33 PM CST floor bidder $2050
12/10 12:22:32 PM CST floor bidder $2025
12/10 12:22:27 PM CST floor bidder $2000
Items per page
Previous|1|Next