Bidding history on lot 6 in sale 60

Date/Time Bidder# Bid Amount
12/10 12:20:24 PM CST floor bidder $2800
12/10 12:20:23 PM CST floor bidder $2775
12/10 12:20:21 PM CST floor bidder $2750
12/10 12:20:17 PM CST floor bidder $2725
12/10 12:20:15 PM CST floor bidder $2700
12/10 12:20:12 PM CST floor bidder $2675
12/10 12:20:09 PM CST floor bidder $2650
12/10 12:20:07 PM CST floor bidder $2625
12/10 12:20:05 PM CST floor bidder $2600
12/10 12:20:04 PM CST floor bidder $2575
12/10 12:20:03 PM CST floor bidder $2550
12/10 12:20:02 PM CST floor bidder $2525
12/10 12:20:01 PM CST floor bidder $2500
12/10 12:19:59 PM CST floor bidder $2475
12/10 12:19:56 PM CST floor bidder $2450
12/10 12:19:53 PM CST floor bidder $2425
12/10 12:19:52 PM CST floor bidder $2400
12/10 12:19:49 PM CST floor bidder $2375
12/10 12:19:47 PM CST floor bidder $2350
12/10 12:19:46 PM CST floor bidder $2325
12/10 12:19:42 PM CST floor bidder $2300
12/10 12:19:40 PM CST floor bidder $2275
12/10 12:19:38 PM CST floor bidder $2250
12/10 12:19:37 PM CST floor bidder $2225
12/10 12:19:34 PM CST floor bidder $2200
12/10 12:19:33 PM CST floor bidder $2175
12/10 12:19:32 PM CST floor bidder $2150
12/10 12:19:30 PM CST floor bidder $2125
12/10 12:19:28 PM CST floor bidder $2100
12/10 12:19:25 PM CST floor bidder $2075
12/10 12:19:24 PM CST floor bidder $2050
12/10 12:19:23 PM CST floor bidder $2025
12/10 12:19:18 PM CST floor bidder $2000
Items per page
Previous|1|Next