Bidding history on lot 4 in sale 60

Date/Time Bidder# Bid Amount
12/10 12:16:57 PM CST floor bidder $2800
12/10 12:16:52 PM CST floor bidder $2775
12/10 12:16:49 PM CST floor bidder $2750
12/10 12:16:48 PM CST floor bidder $2725
12/10 12:16:46 PM CST floor bidder $2700
12/10 12:16:45 PM CST floor bidder $2675
12/10 12:16:44 PM CST floor bidder $2650
12/10 12:16:43 PM CST floor bidder $2625
12/10 12:16:41 PM CST floor bidder $2600
12/10 12:16:40 PM CST floor bidder $2575
12/10 12:16:38 PM CST floor bidder $2550
12/10 12:16:34 PM CST floor bidder $2525
12/10 12:16:31 PM CST floor bidder $2500
12/10 12:16:28 PM CST floor bidder $2475
12/10 12:16:26 PM CST floor bidder $2450
12/10 12:16:24 PM CST floor bidder $2425
12/10 12:16:19 PM CST floor bidder $2400
12/10 12:16:16 PM CST floor bidder $2375
12/10 12:16:15 PM CST floor bidder $2350
12/10 12:16:05 PM CST floor bidder $2325
12/10 12:16:04 PM CST floor bidder $2300
12/10 12:16:03 PM CST floor bidder $2275
12/10 12:16:02 PM CST floor bidder $2250
12/10 12:16:01 PM CST floor bidder $2225
12/10 12:15:59 PM CST floor bidder $2200
12/10 12:15:57 PM CST floor bidder $2175
12/10 12:15:56 PM CST floor bidder $2150
12/10 12:15:53 PM CST floor bidder $2125
12/10 12:15:52 PM CST floor bidder $2100
12/10 12:15:51 PM CST floor bidder $2075
12/10 12:15:49 PM CST floor bidder $2050
12/10 12:15:47 PM CST floor bidder $2025
12/10 12:15:44 PM CST floor bidder $2000
Items per page
Previous|1|Next