Bidding history on lot 3 in sale 60

Date/Time Bidder# Bid Amount
12/10 12:14:57 PM CST floor bidder $2825
12/10 12:14:53 PM CST floor bidder $2800
12/10 12:14:51 PM CST floor bidder $2775
12/10 12:14:49 PM CST floor bidder $2750
12/10 12:14:48 PM CST floor bidder $2725
12/10 12:14:46 PM CST floor bidder $2700
12/10 12:14:44 PM CST floor bidder $2675
12/10 12:14:43 PM CST floor bidder $2650
12/10 12:14:42 PM CST floor bidder $2625
12/10 12:14:41 PM CST floor bidder $2600
12/10 12:14:37 PM CST floor bidder $2575
12/10 12:14:36 PM CST floor bidder $2550
12/10 12:14:35 PM CST floor bidder $2525
12/10 12:14:34 PM CST floor bidder $2500
12/10 12:14:34 PM CST floor bidder $2475
12/10 12:14:33 PM CST floor bidder $2450
12/10 12:14:31 PM CST floor bidder $2425
12/10 12:14:30 PM CST floor bidder $2400
12/10 12:14:23 PM CST floor bidder $2375
12/10 12:14:22 PM CST floor bidder $2350
12/10 12:14:21 PM CST floor bidder $2325
12/10 12:14:17 PM CST floor bidder $2300
12/10 12:14:14 PM CST floor bidder $2250
12/10 12:14:10 PM CST floor bidder $2200
12/10 12:14:09 PM CST floor bidder $2175
12/10 12:14:07 PM CST floor bidder $2150
12/10 12:14:06 PM CST floor bidder $2125
12/10 12:14:03 PM CST floor bidder $2100
12/10 12:14:01 PM CST floor bidder $2075
12/10 12:14:00 PM CST floor bidder $2050
12/10 12:13:59 PM CST floor bidder $2025
12/10 12:13:55 PM CST floor bidder $2000
Items per page
Previous|1|Next