Bidding history on lot 149 in sale 55

Date/Time Bidder# Bid Amount
08/17 4:17:59 PM CDT 1039 $14900
08/17 4:17:56 PM CDT floor bidder $14800
08/17 4:17:42 PM CDT 1039 $14800
08/17 4:17:04 PM CDT floor bidder $14700
08/17 4:16:58 PM CDT 1039 $14600
08/17 4:16:46 PM CDT floor bidder $14500
08/17 4:16:42 PM CDT 1039 $14400
08/17 4:16:31 PM CDT floor bidder $14300
08/17 4:16:26 PM CDT 1039 $14200
08/17 4:16:22 PM CDT floor bidder $14100
08/17 4:16:17 PM CDT 1039 $14000
08/17 4:16:13 PM CDT floor bidder $13900
08/17 4:16:10 PM CDT 1039 $13800
08/17 4:16:08 PM CDT floor bidder $13700
08/17 4:16:05 PM CDT 1039 $13600
08/17 4:16:03 PM CDT floor bidder $13500
08/17 4:15:55 PM CDT 1039 $13400
08/17 4:15:52 PM CDT floor bidder $13300
08/17 4:15:41 PM CDT 1039 $13200
08/17 4:15:35 PM CDT floor bidder $13100
08/17 4:15:32 PM CDT 1039 $13000
08/17 4:15:23 PM CDT floor bidder $12900
08/17 4:15:19 PM CDT 1039 $12800
08/17 4:15:15 PM CDT floor bidder $12700
08/17 4:15:10 PM CDT 1039 $12600
08/17 4:15:06 PM CDT floor bidder $12500
08/17 4:15:01 PM CDT 1039 $12400
08/17 4:14:53 PM CDT floor bidder $12300
08/17 4:14:49 PM CDT floor bidder $12200
08/17 4:14:47 PM CDT floor bidder $12100
08/17 4:14:46 PM CDT floor bidder $12000
08/17 4:14:45 PM CDT floor bidder $11900
08/17 4:14:44 PM CDT floor bidder $11800
08/17 4:14:44 PM CDT floor bidder $11700
08/17 4:14:42 PM CDT floor bidder $11600
08/17 4:14:42 PM CDT floor bidder $11500
08/17 4:14:41 PM CDT floor bidder $11400
08/17 4:14:41 PM CDT floor bidder $11300
08/17 4:14:40 PM CDT floor bidder $11200
08/17 4:14:39 PM CDT floor bidder $11100
08/17 4:14:38 PM CDT floor bidder $11000
08/17 4:14:36 PM CDT floor bidder $10900
08/17 4:14:35 PM CDT floor bidder $10800
08/17 4:14:34 PM CDT floor bidder $10700
08/17 4:14:32 PM CDT floor bidder $10600
08/17 4:14:31 PM CDT floor bidder $10500
08/17 4:14:30 PM CDT floor bidder $10400
08/17 4:14:28 PM CDT floor bidder $10300
08/17 4:14:27 PM CDT floor bidder $10200
08/17 4:14:26 PM CDT floor bidder $10100
08/17 4:14:25 PM CDT floor bidder $10000
08/17 4:14:24 PM CDT floor bidder $9900
08/17 4:14:22 PM CDT floor bidder $9800
08/17 4:14:22 PM CDT floor bidder $9700
08/17 4:14:20 PM CDT floor bidder $9600
08/17 4:14:20 PM CDT floor bidder $9500
08/17 4:14:20 PM CDT floor bidder $9400
08/17 4:14:19 PM CDT floor bidder $9300
08/17 4:14:19 PM CDT floor bidder $9200
08/17 4:14:17 PM CDT floor bidder $9100
08/17 4:14:17 PM CDT floor bidder $9000
08/17 4:14:16 PM CDT floor bidder $8900
08/17 4:14:15 PM CDT floor bidder $8900
08/17 4:14:15 PM CDT floor bidder $8800
08/17 4:14:14 PM CDT floor bidder $8800
08/17 4:14:13 PM CDT floor bidder $8700
08/17 4:14:12 PM CDT floor bidder $8600
08/17 4:14:11 PM CDT floor bidder $8500
08/17 4:14:09 PM CDT 1103 $8400
08/17 4:14:07 PM CDT floor bidder $8300
08/17 4:14:05 PM CDT floor bidder $8200
08/17 4:14:05 PM CDT 1103 $8100
08/17 4:14:04 PM CDT floor bidder $8000
08/17 4:14:02 PM CDT 1103 $7900
08/17 4:14:02 PM CDT floor bidder $7900
08/17 4:14:01 PM CDT floor bidder $7800
08/17 4:13:55 PM CDT 1103 $7700
08/17 4:13:48 PM CDT floor bidder $7600
08/17 4:13:45 PM CDT 1103 $7500
08/17 4:13:44 PM CDT floor bidder $7400
08/17 4:13:40 PM CDT 1103 $7300
08/17 4:13:39 PM CDT floor bidder $7200
08/17 4:13:35 PM CDT 1103 $7100
08/17 4:13:33 PM CDT 1143 $7000
08/17 4:13:32 PM CDT 1103 $6900
08/17 4:13:31 PM CDT 1143 $6800
08/17 4:13:30 PM CDT floor bidder $6700
08/17 4:13:29 PM CDT 1143 $6600
08/17 4:13:28 PM CDT 1103 $6500
08/17 4:13:25 PM CDT 1143 $6400
08/17 4:13:24 PM CDT 1103 $6300
08/17 4:13:22 PM CDT 1143 $6200
08/17 4:13:21 PM CDT floor bidder $6100
08/17 4:13:19 PM CDT 1143 $6000
08/17 4:13:18 PM CDT floor bidder $5900
08/17 4:13:15 PM CDT 1143 $5800
08/17 4:13:14 PM CDT floor bidder $5700
08/17 4:13:04 PM CDT 1143 $5600
08/17 4:13:04 PM CDT 1103 $5500
08/17 4:12:48 PM CDT 1143 $5400
Items per page
Previous|12|Next