Bidding history on lot 28 in sale 51

Date/Time Bidder# Bid Amount
06/08 2:39:38 PM CDT 1045 $1500
06/08 2:39:36 PM CDT floor bidder $1475
06/08 2:39:32 PM CDT floor bidder $1450
06/08 2:39:30 PM CDT floor bidder $1425
06/08 2:39:29 PM CDT floor bidder $1400
06/08 2:39:27 PM CDT floor bidder $1375
06/08 2:39:26 PM CDT floor bidder $1350
06/08 2:39:24 PM CDT floor bidder $1325
06/08 2:39:23 PM CDT floor bidder $1300
06/08 2:39:21 PM CDT floor bidder $1275
06/08 2:39:18 PM CDT floor bidder $1250
06/08 2:39:16 PM CDT floor bidder $1225
06/08 2:39:14 PM CDT floor bidder $1200
06/08 2:39:12 PM CDT floor bidder $1175
06/08 2:39:11 PM CDT floor bidder $1150
06/08 2:39:10 PM CDT floor bidder $1125
06/08 2:39:09 PM CDT floor bidder $1100
06/08 2:39:08 PM CDT floor bidder $1075
06/08 2:39:07 PM CDT floor bidder $1050
06/08 2:39:05 PM CDT floor bidder $1025
06/08 2:38:59 PM CDT floor bidder $1000
06/08 2:38:57 PM CDT floor bidder $975
06/08 2:38:52 PM CDT floor bidder $950
06/08 2:38:51 PM CDT floor bidder $925
06/08 2:38:48 PM CDT floor bidder $900
06/08 2:38:46 PM CDT floor bidder $875
06/08 2:38:44 PM CDT floor bidder $850
06/08 2:38:43 PM CDT floor bidder $825
06/08 2:38:41 PM CDT floor bidder $800
06/08 2:38:39 PM CDT floor bidder $775
06/08 2:38:38 PM CDT floor bidder $750
06/08 2:38:35 PM CDT floor bidder $725
06/08 2:38:33 PM CDT floor bidder $700
06/08 2:38:32 PM CDT floor bidder $675
06/08 2:38:31 PM CDT floor bidder $650
06/08 2:38:30 PM CDT floor bidder $625
06/08 2:38:29 PM CDT floor bidder $600
06/08 2:38:27 PM CDT floor bidder $575
06/08 2:38:26 PM CDT floor bidder $550
06/08 2:38:24 PM CDT floor bidder $525
06/08 2:38:23 PM CDT floor bidder $500
06/08 2:38:21 PM CDT floor bidder $475
06/08 2:38:20 PM CDT floor bidder $450
06/08 2:38:18 PM CDT floor bidder $425
06/08 2:38:16 PM CDT floor bidder $400
06/08 2:38:14 PM CDT floor bidder $375
06/08 2:37:30 PM CDT 1046 $350
06/08 2:37:30 PM CDT 1104 $340
06/08 2:37:30 PM CDT 1046 $330
06/08 2:37:29 PM CDT 1104 $320
06/08 2:37:29 PM CDT 1046 $310
06/08 2:37:29 PM CDT 1104 $300
06/08 2:37:29 PM CDT 1046 $290
06/08 2:37:29 PM CDT 1104 $280
06/08 2:37:28 PM CDT 1046 $270
06/08 2:37:28 PM CDT 1104 $260
06/08 2:37:28 PM CDT 1046 $250
06/08 2:37:28 PM CDT 1104 $240
06/08 2:37:28 PM CDT 1046 $230
06/08 2:37:27 PM CDT 1104 $220
06/08 2:37:27 PM CDT 1046 $210
06/08 2:37:27 PM CDT 1104 $200
06/08 2:37:27 PM CDT 1046 $190
06/08 2:37:27 PM CDT 1104 $180
06/08 2:37:27 PM CDT 1046 $170
06/08 2:37:26 PM CDT 1104 $160
06/08 2:37:26 PM CDT 1046 $150
06/08 2:37:26 PM CDT 1104 $140
06/08 2:37:26 PM CDT 1046 $130
06/08 2:37:26 PM CDT 1104 $120
06/08 2:37:25 PM CDT 1046 $110
06/08 2:37:25 PM CDT 1104 $100
Items per page
Previous|1|Next