Bidding history on lot 108 in sale 51

Date/Time Bidder# Bid Amount
06/08 6:01:59 PM CDT 27 $28500
06/08 6:01:58 PM CDT floor bidder $28490
06/08 6:01:57 PM CDT floor bidder $28480
06/08 6:01:56 PM CDT floor bidder $28470
06/08 6:01:56 PM CDT floor bidder $28460
06/08 6:01:56 PM CDT floor bidder $28450
06/08 6:01:56 PM CDT floor bidder $28440
06/08 6:01:55 PM CDT floor bidder $28430
06/08 6:01:55 PM CDT floor bidder $28420
06/08 6:01:55 PM CDT floor bidder $28410
06/08 6:01:54 PM CDT floor bidder $28400
06/08 6:01:54 PM CDT floor bidder $28390
06/08 6:01:54 PM CDT floor bidder $28380
06/08 6:01:53 PM CDT floor bidder $28370
06/08 6:01:53 PM CDT floor bidder $28360
06/08 6:01:52 PM CDT floor bidder $28350
06/08 6:01:52 PM CDT floor bidder $28340
06/08 6:01:52 PM CDT floor bidder $28330
06/08 6:01:52 PM CDT floor bidder $28320
06/08 6:01:51 PM CDT floor bidder $28310
06/08 6:01:51 PM CDT floor bidder $28300
06/08 6:01:51 PM CDT floor bidder $28290
06/08 6:01:51 PM CDT floor bidder $28280
06/08 6:01:50 PM CDT floor bidder $28270
06/08 6:01:50 PM CDT floor bidder $28260
06/08 6:01:50 PM CDT floor bidder $28250
06/08 6:01:49 PM CDT floor bidder $28240
06/08 6:01:49 PM CDT floor bidder $28230
06/08 6:01:49 PM CDT floor bidder $28220
06/08 6:01:48 PM CDT floor bidder $28210
06/08 6:01:48 PM CDT floor bidder $28200
06/08 6:01:48 PM CDT floor bidder $28190
06/08 6:01:47 PM CDT floor bidder $28180
06/08 6:01:47 PM CDT floor bidder $28170
06/08 6:01:46 PM CDT floor bidder $28160
06/08 6:01:45 PM CDT floor bidder $28150
06/08 6:01:45 PM CDT floor bidder $28140
06/08 6:01:44 PM CDT floor bidder $28130
06/08 6:01:43 PM CDT floor bidder $28120
06/08 6:01:40 PM CDT floor bidder $28110
06/08 6:01:33 PM CDT floor bidder $28010
06/08 6:01:32 PM CDT floor bidder $27910
06/08 6:01:31 PM CDT floor bidder $27810
06/08 6:01:31 PM CDT floor bidder $27710
06/08 6:01:30 PM CDT floor bidder $27610
06/08 6:01:30 PM CDT floor bidder $27510
06/08 6:01:29 PM CDT floor bidder $27410
06/08 6:01:29 PM CDT floor bidder $27310
06/08 6:01:28 PM CDT floor bidder $27210
06/08 6:01:28 PM CDT floor bidder $27110
06/08 6:01:27 PM CDT floor bidder $27010
06/08 6:01:27 PM CDT floor bidder $26910
06/08 6:01:26 PM CDT floor bidder $26810
06/08 6:01:26 PM CDT floor bidder $26710
06/08 6:01:26 PM CDT floor bidder $26610
06/08 6:01:26 PM CDT floor bidder $26510
06/08 6:01:25 PM CDT floor bidder $26410
06/08 6:01:25 PM CDT floor bidder $26310
06/08 6:01:24 PM CDT floor bidder $26210
06/08 6:01:24 PM CDT floor bidder $26110
06/08 6:01:24 PM CDT floor bidder $26010
06/08 6:01:24 PM CDT floor bidder $25910
06/08 6:01:23 PM CDT floor bidder $25810
06/08 6:01:23 PM CDT floor bidder $25710
06/08 6:01:23 PM CDT floor bidder $25610
06/08 6:01:23 PM CDT floor bidder $25510
06/08 6:01:22 PM CDT floor bidder $25410
06/08 6:01:22 PM CDT floor bidder $25310
06/08 6:01:22 PM CDT floor bidder $25210
06/08 6:01:22 PM CDT floor bidder $25110
06/08 6:01:21 PM CDT floor bidder $25010
06/08 6:01:21 PM CDT floor bidder $24910
06/08 6:01:21 PM CDT floor bidder $24810
06/08 6:01:20 PM CDT floor bidder $24710
06/08 6:01:20 PM CDT floor bidder $24610
06/08 6:01:20 PM CDT floor bidder $24510
06/08 6:01:19 PM CDT floor bidder $24410
06/08 6:01:19 PM CDT floor bidder $24310
06/08 6:01:19 PM CDT floor bidder $24210
06/08 6:01:19 PM CDT floor bidder $24110
06/08 6:01:19 PM CDT floor bidder $24010
06/08 6:01:18 PM CDT floor bidder $23910
06/08 6:01:18 PM CDT floor bidder $23810
06/08 6:01:18 PM CDT floor bidder $23710
06/08 6:01:18 PM CDT floor bidder $23610
06/08 6:01:17 PM CDT floor bidder $23510
06/08 6:01:17 PM CDT floor bidder $23410
06/08 6:01:17 PM CDT floor bidder $23310
06/08 6:01:17 PM CDT floor bidder $23210
06/08 6:01:16 PM CDT floor bidder $23110
06/08 6:01:16 PM CDT floor bidder $23010
06/08 6:01:16 PM CDT floor bidder $22910
06/08 6:01:16 PM CDT floor bidder $22810
06/08 6:01:15 PM CDT floor bidder $22710
06/08 6:01:15 PM CDT floor bidder $22610
06/08 6:01:15 PM CDT floor bidder $22510
06/08 6:01:15 PM CDT floor bidder $22410
06/08 6:01:15 PM CDT floor bidder $22310
06/08 6:01:14 PM CDT floor bidder $22210
06/08 6:01:14 PM CDT floor bidder $22110
Items per page
Previous|123|Next