Bidding history on lot 52 in sale 49

Date/Time Bidder# Bid Amount
06/15 2:56:08 PM CDT 1036 $28250
06/15 2:56:08 PM CDT floor bidder $28000
06/15 2:55:55 PM CDT floor bidder $27750
06/15 2:55:53 PM CDT floor bidder $27500
06/15 2:55:25 PM CDT floor bidder $27250
06/15 2:55:23 PM CDT floor bidder $27000
06/15 2:55:20 PM CDT floor bidder $26750
06/15 2:55:18 PM CDT floor bidder $26500
06/15 2:54:49 PM CDT floor bidder $26250
06/15 2:54:48 PM CDT floor bidder $26000
06/15 2:54:41 PM CDT floor bidder $25750
06/15 2:54:40 PM CDT floor bidder $25500
06/15 2:54:18 PM CDT floor bidder $25250
06/15 2:54:17 PM CDT floor bidder $25000
06/15 2:54:15 PM CDT floor bidder $24750
06/15 2:54:13 PM CDT floor bidder $24500
06/15 2:54:13 PM CDT floor bidder $24250
06/15 2:54:10 PM CDT floor bidder $24000
06/15 2:54:08 PM CDT floor bidder $23750
06/15 2:54:07 PM CDT floor bidder $23500
06/15 2:54:05 PM CDT floor bidder $23250
06/15 2:54:03 PM CDT floor bidder $23000
06/15 2:54:02 PM CDT floor bidder $22750
06/15 2:54:01 PM CDT floor bidder $22500
06/15 2:54:00 PM CDT floor bidder $22250
06/15 2:53:58 PM CDT floor bidder $22000
06/15 2:53:57 PM CDT floor bidder $21750
06/15 2:53:56 PM CDT floor bidder $21500
06/15 2:53:50 PM CDT floor bidder $21250
06/15 2:53:49 PM CDT floor bidder $21000
06/15 2:53:46 PM CDT floor bidder $20750
06/15 2:53:45 PM CDT floor bidder $20500
06/15 2:53:38 PM CDT floor bidder $20250
06/15 2:53:36 PM CDT floor bidder $20000
06/15 2:53:34 PM CDT floor bidder $19750
06/15 2:53:33 PM CDT floor bidder $19500
06/15 2:53:32 PM CDT floor bidder $19250
06/15 2:53:30 PM CDT floor bidder $19000
06/15 2:53:29 PM CDT floor bidder $18750
06/15 2:53:28 PM CDT floor bidder $18500
06/15 2:53:26 PM CDT floor bidder $18250
06/15 2:53:24 PM CDT floor bidder $18000
06/15 2:53:23 PM CDT floor bidder $17750
06/15 2:53:22 PM CDT floor bidder $17500
06/15 2:53:20 PM CDT floor bidder $17250
06/15 2:53:19 PM CDT floor bidder $17000
06/15 2:53:18 PM CDT floor bidder $16750
06/15 2:53:16 PM CDT floor bidder $16500
06/15 2:52:51 PM CDT floor bidder $16250
06/15 2:52:48 PM CDT floor bidder $16000
06/15 2:52:46 PM CDT floor bidder $15750
06/15 2:52:44 PM CDT floor bidder $15500
06/15 2:52:29 PM CDT floor bidder $15250
06/15 2:52:27 PM CDT floor bidder $15000
06/15 2:52:22 PM CDT floor bidder $14750
06/15 2:52:20 PM CDT floor bidder $14500
06/15 2:52:19 PM CDT floor bidder $14250
06/15 2:52:15 PM CDT 1079 $14000
06/15 2:52:08 PM CDT floor bidder $13750
06/15 2:52:06 PM CDT floor bidder $13500
06/15 2:52:01 PM CDT floor bidder $13250
06/15 2:51:57 PM CDT 1079 $13000
06/15 2:51:48 PM CDT floor bidder $12750
06/15 2:51:46 PM CDT floor bidder $12500
06/15 2:51:44 PM CDT floor bidder $12250
06/15 2:51:43 PM CDT floor bidder $12000
06/15 2:51:38 PM CDT floor bidder $11750
06/15 2:51:37 PM CDT floor bidder $11500
06/15 2:51:36 PM CDT floor bidder $11250
06/15 2:51:35 PM CDT floor bidder $11000
06/15 2:51:34 PM CDT floor bidder $10750
06/15 2:51:30 PM CDT floor bidder $10500
06/15 2:51:28 PM CDT 1094 $10475
06/15 2:51:28 PM CDT floor bidder $10450
06/15 2:51:27 PM CDT 1094 $10425
06/15 2:51:27 PM CDT floor bidder $10400
06/15 2:50:48 PM CDT 1094 $10375
06/15 2:50:48 PM CDT 1087 $9875
06/15 2:50:48 PM CDT 1094 $9375
06/15 2:50:48 PM CDT 1087 $8875
06/15 2:50:47 PM CDT 1094 $8375
06/15 2:50:47 PM CDT 1087 $8275
06/15 2:50:47 PM CDT 1094 $8175
06/15 2:50:47 PM CDT 1087 $8075
06/15 2:50:46 PM CDT 1094 $7975
06/15 2:50:46 PM CDT 1087 $7875
06/15 2:50:46 PM CDT 1094 $7775
06/15 2:50:46 PM CDT 1087 $7675
06/15 2:50:46 PM CDT 1094 $7575
06/15 2:50:45 PM CDT 1087 $7475
06/15 2:50:45 PM CDT 1094 $7375
06/15 2:50:45 PM CDT 1087 $7275
06/15 2:50:45 PM CDT 1094 $7175
06/15 2:50:44 PM CDT 1087 $7075
06/15 2:50:44 PM CDT 1094 $6975
06/15 2:50:44 PM CDT 1087 $6875
06/15 2:50:44 PM CDT 1094 $6775
06/15 2:50:44 PM CDT 1087 $6675
06/15 2:50:43 PM CDT 1094 $6575
06/15 2:50:43 PM CDT 1087 $6475
Items per page
Previous|12|Next