Bidding history on lot 10 in sale 127

Date/Time Bidder# Bid Amount
04/16 12:13:39 PM CDT 0011 $338000
04/16 12:13:39 PM CDT 0006 $337000
04/16 12:11:32 PM CDT 0011 $336000
04/16 12:11:32 PM CDT 0006 $335000
04/16 12:11:14 PM CDT 0011 $334000
04/16 12:11:14 PM CDT 0006 $333000
04/16 12:06:13 PM CDT 0011 $331000
04/16 12:06:13 PM CDT 0017 $330000
04/16 12:05:52 PM CDT 0011 $329000
04/16 12:05:52 PM CDT 0017 $328000
04/16 12:05:37 PM CDT 0011 $327000
04/16 12:05:13 PM CDT 0017 $326000
04/16 12:04:58 PM CDT 0011 $325000
04/16 12:04:58 PM CDT 0017 $325000
04/16 12:04:22 PM CDT 0011 $324000
04/16 12:04:22 PM CDT 0017 $323000
04/16 12:03:47 PM CDT 0011 $321000
04/16 12:03:28 PM CDT 0017 $316000
04/16 12:03:18 PM CDT 0011 $315000
04/16 12:03:18 PM CDT 0017 $315000
04/16 12:03:05 PM CDT 0011 $311000
04/16 12:03:05 PM CDT 0017 $310000
04/16 12:02:56 PM CDT 0011 $309000
04/16 12:02:56 PM CDT 0017 $308000
04/16 12:02:36 PM CDT 0011 $306000
04/16 12:02:16 PM CDT 0017 $301000
04/16 12:02:05 PM CDT 0011 $300000
04/16 12:02:05 PM CDT 0017 $300000
04/16 12:01:48 PM CDT 0011 $297000
04/16 12:01:48 PM CDT 0017 $296000
04/16 12:01:30 PM CDT 0011 $293000
04/16 12:01:30 PM CDT 0017 $292000
04/16 12:01:14 PM CDT 0011 $290000
04/16 12:01:14 PM CDT 0017 $289000
04/16 12:00:56 PM CDT 0011 $286000
04/16 12:00:56 PM CDT 0017 $285000
04/16 12:00:44 PM CDT 0011 $281000
04/16 12:00:44 PM CDT 0017 $280000
04/16 12:00:16 PM CDT 0011 $279000
04/16 11:59:46 AM CDT 0017 $276000
04/16 11:59:29 AM CDT 0011 $271000
04/16 11:59:29 AM CDT 0017 $270000
04/16 11:59:15 AM CDT 0011 $266000
04/16 11:59:15 AM CDT 0017 $265000
04/16 11:59:05 AM CDT 0011 $258000
04/16 11:59:05 AM CDT 0017 $257000
04/16 11:58:52 AM CDT 0011 $256000
04/16 11:58:52 AM CDT 0017 $255000
04/16 11:58:35 AM CDT 0011 $254000
04/16 11:58:35 AM CDT 0017 $253000
04/16 11:56:20 AM CDT 0011 $252000
04/16 11:53:59 AM CDT 0029 $251000
04/16 11:53:33 AM CDT 0011 $249000
04/16 11:53:33 AM CDT 0029 $248000
04/16 11:53:13 AM CDT 0011 $246000
04/16 11:53:13 AM CDT 0029 $245000
04/16 11:52:30 AM CDT 0011 $243000
04/16 11:52:30 AM CDT 0029 $242000
04/16 11:52:07 AM CDT 0011 $240000
04/16 11:52:07 AM CDT 0029 $239000
04/16 11:51:50 AM CDT 0011 $237000
04/16 11:51:50 AM CDT 0029 $236000
04/16 11:51:32 AM CDT 0011 $234000
04/16 11:51:32 AM CDT 0029 $233000
04/16 11:51:02 AM CDT 0011 $231000
04/16 11:51:02 AM CDT 0029 $230000
04/16 11:48:55 AM CDT 0011 $228000
04/16 11:44:11 AM CDT 0029 $226000
04/16 11:43:31 AM CDT 0011 $225000
04/16 11:43:31 AM CDT 0029 $225000
04/16 11:43:13 AM CDT 0011 $223000
04/16 11:43:13 AM CDT 0029 $222000
04/16 11:40:01 AM CDT 0011 $220000
04/16 11:40:01 AM CDT 0027 $219000
04/16 11:39:39 AM CDT 0011 $218000
04/16 11:39:39 AM CDT 0027 $217000
04/16 11:31:56 AM CDT 0011 $216000
04/16 11:31:56 AM CDT 0006 $215000
04/16 11:13:39 AM CDT 0011 $209000
04/16 11:07:50 AM CDT 0017 $207000
04/16 10:35:17 AM CDT 0029 $206000
04/16 10:34:09 AM CDT 0011 $205000
04/16 10:34:09 AM CDT 0029 $205000
04/16 7:43:04 AM CDT 0011 $204000
04/16 7:43:04 AM CDT 0017 $203000
04/16 7:40:34 AM CDT 0011 $202000
04/16 7:40:34 AM CDT 0017 $201000
04/10 9:10:17 AM CDT 0011 $200000
Items per page
Previous|1|Next