Bidding history on lot 10 in sale 126

Date/Time Bidder# Bid Amount
03/03 12:00:27 PM CST 0007 $1001000
03/03 11:58:40 AM CST 0013 $998000
03/03 11:58:40 AM CST 0007 $997000
03/03 11:58:12 AM CST 0013 $986000
03/03 11:58:12 AM CST 0007 $985000
03/03 11:57:46 AM CST 0013 $971000
03/03 11:57:46 AM CST 0007 $970000
03/03 11:57:06 AM CST 0013 $952000
03/03 11:56:13 AM CST 0007 $951000
03/03 11:55:48 AM CST 0013 $936000
03/03 11:55:48 AM CST 0007 $935000
03/03 11:55:08 AM CST 0013 $906000
03/03 11:54:27 AM CST 0007 $903000
03/03 11:54:27 AM CST 0010 $902000
03/03 11:47:03 AM CST 0007 $901000
03/03 11:46:30 AM CST 0013 $881000
03/03 11:46:30 AM CST 0007 $880000
03/03 11:46:09 AM CST 0013 $853000
03/03 11:45:37 AM CST 0017 $852000
03/03 11:45:36 AM CST 0007 $851000
03/03 11:44:50 AM CST 0013 $836000
03/03 11:44:50 AM CST 0007 $835000
03/03 11:44:50 AM CST 0013 $801000
03/03 11:44:06 AM CST 0017 $800000
03/03 11:44:06 AM CST 0013 $800000
03/03 11:43:56 AM CST 0017 $796000
03/03 11:43:43 AM CST 0007 $792000
03/03 11:43:43 AM CST 0017 $791000
03/03 11:43:16 AM CST 0007 $777000
03/03 11:42:10 AM CST 0017 $756000
03/03 11:40:50 AM CST 0007 $751000
03/03 11:40:19 AM CST 0013 $702000
03/03 11:39:59 AM CST 0017 $701000
03/03 11:39:59 AM CST 0013 $700000
03/03 11:39:30 AM CST 0017 $686000
03/03 11:39:18 AM CST 0007 $672000
03/03 11:39:18 AM CST 0017 $671000
03/03 11:37:58 AM CST 0007 $651000
03/03 11:37:58 AM CST 0011 $650000
03/03 11:36:43 AM CST 0007 $641000
03/03 11:36:43 AM CST 0011 $640000
03/03 11:30:23 AM CST 0007 $633000
03/03 11:26:39 AM CST 0017 $629000
03/03 11:19:44 AM CST 0007 $606000
03/03 11:16:44 AM CST 0017 $596000
03/03 11:16:26 AM CST 0007 $592000
03/03 11:16:26 AM CST 0017 $591000
03/03 11:16:00 AM CST 0007 $577000
03/03 11:15:24 AM CST 0017 $576000
03/03 11:09:11 AM CST 0016 $564000
03/03 10:12:00 AM CST 0007 $563000
03/03 10:12:00 AM CST 0010 $563000
03/03 9:56:22 AM CST 0007 $562000
03/03 7:13:27 AM CST 0017 $536000
03/03 7:13:27 AM CST 0015 $535000
03/03 7:13:01 AM CST 0017 $526000
03/03 7:13:01 AM CST 0015 $525000
03/02 10:19:26 PM CST 0017 $516000
03/02 9:58:02 PM CST 0015 $506000
03/02 9:57:50 PM CST 0017 $505000
03/02 9:57:50 PM CST 0015 $505000
03/02 9:28:10 PM CST 0017 $501000
03/02 9:28:10 PM CST 0015 $500000
03/02 9:27:56 PM CST 0017 $496000
03/02 9:27:56 PM CST 0015 $495000
03/02 9:27:39 PM CST 0017 $494000
03/02 9:27:39 PM CST 0015 $493000
03/02 9:27:27 PM CST 0017 $492000
03/02 9:27:27 PM CST 0015 $491000
03/02 8:26:49 PM CST 0017 $490000
03/02 8:26:49 PM CST 0015 $489000
03/02 5:28:10 PM CST 0017 $488000
03/02 5:28:10 PM CST 0015 $487000
03/02 5:28:00 PM CST 0017 $486000
03/02 5:28:00 PM CST 0015 $485000
03/02 5:27:49 PM CST 0017 $476000
03/02 5:27:49 PM CST 0015 $475000
03/02 5:27:37 PM CST 0017 $471000
03/02 5:27:37 PM CST 0015 $470000
03/02 5:27:25 PM CST 0017 $463000
03/02 5:27:25 PM CST 0015 $462000
03/02 5:25:39 PM CST 0017 $461000
03/02 2:40:51 PM CST 0015 $452000
03/02 2:37:14 PM CST 0011 $451000
03/02 2:37:14 PM CST 0015 $450000
03/02 1:07:02 PM CST 0011 $427000
03/02 12:45:38 PM CST 0015 $426000
03/02 11:59:44 AM CST 0017 $425000
03/02 11:59:44 AM CST 0015 $425000
03/02 10:09:52 AM CST 0017 $401000
03/02 10:09:26 AM CST 0015 $400000
03/02 10:09:26 AM CST 0017 $400000
03/02 10:09:14 AM CST 0015 $399000
03/02 10:09:14 AM CST 0017 $398000
03/02 10:08:55 AM CST 0015 $391000
03/02 10:08:55 AM CST 0017 $390000
03/02 10:08:28 AM CST 0015 $381000
03/02 10:08:28 AM CST 0017 $380000
03/02 10:08:02 AM CST 0015 $371000
03/02 10:08:02 AM CST 0017 $370000
Items per page
Previous|12|Next