Bidding history on lot 217 in sale 122

Date/Time Bidder# Bid Amount
09/06 1:34:24 PM CDT 0594 $100000
09/06 1:33:41 PM CDT floor bidder $99000
09/06 1:33:38 PM CDT 0594 $98000
09/06 1:33:28 PM CDT floor bidder $97000
09/06 1:33:25 PM CDT 0594 $96000
09/06 1:33:13 PM CDT floor bidder $95000
09/06 1:33:10 PM CDT 0594 $94000
09/06 1:33:02 PM CDT floor bidder $93000
09/06 1:32:59 PM CDT 0594 $92000
09/06 1:32:56 PM CDT floor bidder $91000
09/06 1:32:54 PM CDT 0594 $90000
09/06 1:32:50 PM CDT floor bidder $89000
09/06 1:32:48 PM CDT 0594 $88000
09/06 1:32:43 PM CDT floor bidder $87000
09/06 1:32:41 PM CDT 0594 $86000
09/06 1:32:37 PM CDT floor bidder $85000
09/06 1:32:35 PM CDT 0594 $84000
09/06 1:32:31 PM CDT floor bidder $83000
09/06 1:32:28 PM CDT 0594 $82000
09/06 1:32:22 PM CDT floor bidder $81000
09/06 1:32:21 PM CDT floor bidder $80000
09/06 1:32:18 PM CDT floor bidder $79000
09/06 1:32:17 PM CDT floor bidder $78000
09/06 1:32:16 PM CDT floor bidder $77000
09/06 1:32:15 PM CDT floor bidder $76000
09/06 1:32:12 PM CDT floor bidder $75000
09/06 1:32:10 PM CDT floor bidder $74000
09/06 1:32:09 PM CDT floor bidder $73000
09/06 1:32:08 PM CDT floor bidder $72000
09/06 1:32:07 PM CDT floor bidder $71000
09/06 1:32:07 PM CDT floor bidder $70000
09/06 1:32:06 PM CDT floor bidder $69000
09/06 1:32:05 PM CDT floor bidder $68000
09/06 1:32:04 PM CDT floor bidder $67000
09/06 1:32:03 PM CDT floor bidder $66000
09/06 1:32:01 PM CDT floor bidder $65000
09/06 1:32:00 PM CDT floor bidder $64000
09/06 1:31:59 PM CDT floor bidder $63000
09/06 1:31:58 PM CDT floor bidder $62000
09/06 1:31:58 PM CDT floor bidder $61000
09/06 1:31:57 PM CDT floor bidder $60000
09/06 1:31:55 PM CDT floor bidder $59000
09/06 1:31:54 PM CDT floor bidder $58000
09/06 1:31:53 PM CDT floor bidder $57000
09/06 1:31:53 PM CDT 0594 $56000
09/06 1:31:53 PM CDT floor bidder $56000
09/06 1:31:52 PM CDT floor bidder $55000
09/06 1:31:51 PM CDT floor bidder $54000
09/06 1:31:49 PM CDT floor bidder $53000
09/06 1:31:49 PM CDT 0594 $52000
09/06 1:31:48 PM CDT 0501 $51000
09/06 1:31:43 PM CDT 0594 $50000
09/06 1:31:42 PM CDT floor bidder $49000
09/06 1:31:41 PM CDT floor bidder $48000
09/06 1:31:40 PM CDT floor bidder $47000
09/06 1:31:39 PM CDT floor bidder $46000
09/06 1:31:39 PM CDT 0594 $45000
09/06 1:31:38 PM CDT floor bidder $44000
09/06 1:31:37 PM CDT floor bidder $43000
09/06 1:31:36 PM CDT 0501 $42000
09/06 1:31:34 PM CDT floor bidder $41000
09/06 1:31:34 PM CDT floor bidder $40000
09/06 1:31:32 PM CDT floor bidder $39000
09/06 1:31:32 PM CDT 0501 $38000
09/06 1:31:32 PM CDT floor bidder $38000
09/06 1:31:31 PM CDT floor bidder $37000
09/06 1:31:30 PM CDT floor bidder $36000
09/06 1:31:28 PM CDT 0501 $35000
09/06 1:31:24 PM CDT 0594 $34500
09/06 1:31:24 PM CDT floor bidder $34000
09/06 1:30:48 PM CDT 0594 $33500
09/06 1:30:48 PM CDT 0501 $33000
09/06 1:29:16 PM CDT 0594 $32500
Items per page
Previous|1|Next