Bidding history on lot 232 in sale 122

Date/Time Bidder# Bid Amount
09/06 3:03:39 PM CDT 0510 $71000
09/06 3:03:30 PM CDT floor bidder $70500
09/06 3:03:16 PM CDT floor bidder $70000
09/06 3:03:06 PM CDT floor bidder $69500
09/06 3:02:55 PM CDT floor bidder $69000
09/06 3:02:40 PM CDT floor bidder $68500
09/06 3:02:09 PM CDT floor bidder $68000
09/06 3:02:01 PM CDT floor bidder $67500
09/06 3:01:22 PM CDT floor bidder $67000
09/06 3:01:14 PM CDT floor bidder $66500
09/06 3:01:01 PM CDT floor bidder $66000
09/06 3:00:52 PM CDT floor bidder $65500
09/06 3:00:33 PM CDT floor bidder $65000
09/06 3:00:20 PM CDT floor bidder $64500
09/06 3:00:13 PM CDT floor bidder $64000
09/06 3:00:03 PM CDT floor bidder $63500
09/06 2:59:56 PM CDT floor bidder $63000
09/06 2:59:50 PM CDT floor bidder $62500
09/06 2:59:38 PM CDT floor bidder $62000
09/06 2:59:29 PM CDT floor bidder $61500
09/06 2:59:13 PM CDT floor bidder $61000
09/06 2:59:07 PM CDT floor bidder $60500
09/06 2:58:34 PM CDT floor bidder $60000
09/06 2:58:28 PM CDT floor bidder $59000
09/06 2:58:24 PM CDT floor bidder $58000
09/06 2:58:14 PM CDT floor bidder $57000
09/06 2:58:13 PM CDT floor bidder $56000
09/06 2:58:12 PM CDT floor bidder $55000
09/06 2:58:11 PM CDT floor bidder $54000
09/06 2:58:10 PM CDT floor bidder $53000
09/06 2:58:07 PM CDT floor bidder $52000
09/06 2:58:06 PM CDT floor bidder $51000
09/06 2:57:58 PM CDT floor bidder $50000
09/06 2:57:56 PM CDT floor bidder $49000
09/06 2:57:45 PM CDT floor bidder $48000
09/06 2:57:44 PM CDT floor bidder $47000
09/06 2:57:43 PM CDT floor bidder $46000
09/06 2:57:43 PM CDT floor bidder $45000
09/06 2:57:41 PM CDT floor bidder $44000
09/06 2:57:41 PM CDT floor bidder $43000
09/06 2:57:39 PM CDT floor bidder $42000
09/06 2:57:38 PM CDT floor bidder $41000
09/06 2:57:19 PM CDT floor bidder $40000
09/06 2:57:18 PM CDT floor bidder $39000
09/06 2:57:15 PM CDT floor bidder $38000
09/06 2:57:07 PM CDT floor bidder $37000
09/06 2:57:07 PM CDT floor bidder $36000
09/06 2:57:06 PM CDT floor bidder $35000
09/06 2:57:06 PM CDT floor bidder $34000
09/06 2:57:05 PM CDT floor bidder $33000
09/06 2:57:05 PM CDT floor bidder $32000
09/06 2:57:04 PM CDT floor bidder $31000
09/06 2:57:03 PM CDT floor bidder $30000
09/06 2:57:00 PM CDT floor bidder $29000
09/06 2:56:59 PM CDT floor bidder $28000
09/06 2:56:49 PM CDT floor bidder $27000
09/06 2:56:48 PM CDT floor bidder $26000
09/06 2:56:45 PM CDT floor bidder $25000
09/06 2:56:44 PM CDT floor bidder $24000
09/06 2:56:43 PM CDT floor bidder $23000
09/06 2:56:42 PM CDT floor bidder $22000
09/06 2:56:42 PM CDT floor bidder $21000
09/06 2:56:30 PM CDT floor bidder $20000
09/06 2:56:23 PM CDT 0510 $19000
09/06 2:56:23 PM CDT floor bidder $18000
09/06 2:56:23 PM CDT 0510 $17000
09/06 2:56:22 PM CDT floor bidder $16000
09/06 2:56:22 PM CDT 0510 $15000
09/06 2:56:21 PM CDT floor bidder $14000
09/06 2:56:21 PM CDT 0510 $13000
09/06 2:56:21 PM CDT floor bidder $12000
09/06 2:53:03 PM CDT 0510 $11000
Items per page
Previous|1|Next