Bidding history on lot 631 in sale 119

Date/Time Bidder# Bid Amount
08/14 2:49:07 PM CDT 0530 $16500
08/14 2:49:05 PM CDT floor bidder $16400
08/14 2:48:56 PM CDT floor bidder $16300
08/14 2:48:53 PM CDT floor bidder $16200
08/14 2:48:51 PM CDT floor bidder $16100
08/14 2:48:47 PM CDT floor bidder $16000
08/14 2:48:47 PM CDT floor bidder $15900
08/14 2:48:44 PM CDT floor bidder $15800
08/14 2:48:43 PM CDT floor bidder $15700
08/14 2:48:43 PM CDT floor bidder $15600
08/14 2:48:41 PM CDT floor bidder $15500
08/14 2:48:39 PM CDT floor bidder $15400
08/14 2:48:39 PM CDT floor bidder $15300
08/14 2:48:38 PM CDT floor bidder $15200
08/14 2:48:36 PM CDT floor bidder $15100
08/14 2:48:34 PM CDT floor bidder $15000
08/14 2:48:33 PM CDT floor bidder $14900
08/14 2:48:31 PM CDT floor bidder $14800
08/14 2:48:31 PM CDT floor bidder $14700
08/14 2:48:28 PM CDT floor bidder $14600
08/14 2:48:27 PM CDT floor bidder $14500
08/14 2:48:26 PM CDT floor bidder $14400
08/14 2:48:25 PM CDT floor bidder $14300
08/14 2:48:23 PM CDT floor bidder $14200
08/14 2:48:22 PM CDT floor bidder $14100
08/14 2:48:21 PM CDT floor bidder $14000
08/14 2:48:20 PM CDT floor bidder $13900
08/14 2:48:17 PM CDT floor bidder $13800
08/14 2:48:16 PM CDT floor bidder $13700
08/14 2:48:14 PM CDT floor bidder $13600
08/14 2:48:13 PM CDT floor bidder $13500
08/14 2:48:12 PM CDT floor bidder $13400
08/14 2:48:12 PM CDT floor bidder $13300
08/14 2:48:10 PM CDT floor bidder $13200
08/14 2:48:09 PM CDT floor bidder $13100
08/14 2:48:08 PM CDT floor bidder $13000
08/14 2:48:07 PM CDT floor bidder $12900
08/14 2:48:05 PM CDT floor bidder $12800
08/14 2:48:04 PM CDT floor bidder $12700
08/14 2:48:00 PM CDT floor bidder $12600
08/14 2:47:59 PM CDT floor bidder $12500
08/14 2:47:57 PM CDT floor bidder $12400
08/14 2:47:56 PM CDT floor bidder $12300
08/14 2:47:54 PM CDT floor bidder $12200
08/14 2:47:53 PM CDT floor bidder $12100
08/14 2:47:52 PM CDT floor bidder $12000
08/14 2:47:51 PM CDT floor bidder $11900
08/14 2:47:49 PM CDT floor bidder $11800
08/14 2:47:48 PM CDT floor bidder $11700
08/14 2:47:26 PM CDT floor bidder $11600
08/14 2:47:26 PM CDT floor bidder $11500
08/14 2:47:24 PM CDT floor bidder $11400
08/14 2:47:23 PM CDT floor bidder $11300
08/14 2:47:21 PM CDT floor bidder $11200
08/14 2:47:20 PM CDT floor bidder $11100
08/14 2:47:12 PM CDT floor bidder $11000
08/14 2:47:11 PM CDT floor bidder $10900
08/14 2:47:07 PM CDT floor bidder $10800
08/14 2:47:06 PM CDT floor bidder $10700
08/14 2:47:03 PM CDT floor bidder $10600
08/14 2:47:02 PM CDT floor bidder $10500
08/14 2:47:01 PM CDT floor bidder $10400
08/14 2:47:00 PM CDT floor bidder $10300
08/14 2:46:58 PM CDT floor bidder $10200
08/14 2:46:56 PM CDT floor bidder $10100
08/14 2:46:56 PM CDT floor bidder $10000
08/14 2:46:54 PM CDT floor bidder $9900
08/14 2:46:53 PM CDT floor bidder $9800
08/14 2:46:52 PM CDT floor bidder $9700
08/14 2:46:51 PM CDT floor bidder $9600
08/14 2:46:50 PM CDT floor bidder $9500
08/14 2:46:49 PM CDT floor bidder $9400
08/14 2:46:48 PM CDT floor bidder $9300
08/14 2:46:47 PM CDT floor bidder $9200
08/14 2:46:45 PM CDT floor bidder $9100
08/14 2:46:45 PM CDT floor bidder $9000
08/14 2:46:44 PM CDT floor bidder $8900
08/14 2:46:43 PM CDT floor bidder $8800
08/14 2:46:42 PM CDT floor bidder $8700
08/14 2:46:41 PM CDT floor bidder $8600
08/14 2:46:39 PM CDT floor bidder $8500
08/14 2:46:37 PM CDT floor bidder $8400
08/14 2:46:35 PM CDT floor bidder $8300
08/14 2:46:33 PM CDT floor bidder $8200
08/14 2:46:27 PM CDT floor bidder $8100
08/14 2:46:24 PM CDT 0530 $8000
08/14 2:46:24 PM CDT floor bidder $7900
08/14 2:46:21 PM CDT 0530 $7800
08/14 2:46:20 PM CDT floor bidder $7700
08/14 2:46:16 PM CDT 0530 $7600
08/14 2:46:16 PM CDT floor bidder $7500
08/14 2:46:12 PM CDT 0530 $7400
08/14 2:46:12 PM CDT floor bidder $7300
08/14 2:46:09 PM CDT 0530 $7200
08/14 2:46:08 PM CDT floor bidder $7100
08/14 2:46:00 PM CDT 0530 $7000
08/14 2:45:59 PM CDT 0592 $6900
08/14 2:45:59 PM CDT 0530 $6800
08/14 2:45:59 PM CDT floor bidder $6700
08/14 2:44:16 PM CDT 0530 $6600
Items per page
Previous|1|Next