Bidding history on lot 650 in sale 119

Date/Time Bidder# Bid Amount
08/14 3:27:22 PM CDT 0021 $10000
08/14 3:27:21 PM CDT floor bidder $9900
08/14 3:27:13 PM CDT floor bidder $9800
08/14 3:27:10 PM CDT floor bidder $9700
08/14 3:27:09 PM CDT floor bidder $9600
08/14 3:27:08 PM CDT floor bidder $9500
08/14 3:27:07 PM CDT floor bidder $9400
08/14 3:27:03 PM CDT floor bidder $9300
08/14 3:27:02 PM CDT floor bidder $9200
08/14 3:27:01 PM CDT floor bidder $9100
08/14 3:27:00 PM CDT floor bidder $9000
08/14 3:26:59 PM CDT floor bidder $8900
08/14 3:26:57 PM CDT floor bidder $8800
08/14 3:26:54 PM CDT floor bidder $8700
08/14 3:26:49 PM CDT floor bidder $8600
08/14 3:26:48 PM CDT floor bidder $8500
08/14 3:26:44 PM CDT floor bidder $8400
08/14 3:26:42 PM CDT floor bidder $8300
08/14 3:26:41 PM CDT floor bidder $8200
08/14 3:26:40 PM CDT floor bidder $8100
08/14 3:26:38 PM CDT floor bidder $8000
08/14 3:26:38 PM CDT floor bidder $7900
08/14 3:26:36 PM CDT floor bidder $7800
08/14 3:26:35 PM CDT floor bidder $7700
08/14 3:26:34 PM CDT floor bidder $7600
08/14 3:26:32 PM CDT floor bidder $7500
08/14 3:26:27 PM CDT floor bidder $7250
08/14 3:26:23 PM CDT floor bidder $7150
08/14 3:26:21 PM CDT floor bidder $6900
08/14 3:26:20 PM CDT floor bidder $6800
08/14 3:26:20 PM CDT floor bidder $6700
08/14 3:26:19 PM CDT floor bidder $6600
08/14 3:26:18 PM CDT floor bidder $6500
08/14 3:26:17 PM CDT floor bidder $6400
08/14 3:26:16 PM CDT floor bidder $6300
08/14 3:26:16 PM CDT floor bidder $6200
08/14 3:26:16 PM CDT floor bidder $6100
08/14 3:26:15 PM CDT floor bidder $6000
08/14 3:26:14 PM CDT floor bidder $5900
08/14 3:26:14 PM CDT floor bidder $5800
08/14 3:26:13 PM CDT floor bidder $5700
08/14 3:26:09 PM CDT floor bidder $5600
08/14 3:26:05 PM CDT floor bidder $5500
08/14 3:26:03 PM CDT floor bidder $5400
08/14 3:26:03 PM CDT floor bidder $5300
08/14 3:26:01 PM CDT floor bidder $5200
08/14 3:26:00 PM CDT floor bidder $5100
08/14 3:25:59 PM CDT floor bidder $5000
08/14 3:25:58 PM CDT floor bidder $4900
08/14 3:25:56 PM CDT floor bidder $4800
08/14 3:25:55 PM CDT floor bidder $4700
08/14 3:25:54 PM CDT floor bidder $4600
08/14 3:25:53 PM CDT floor bidder $4500
08/14 3:25:51 PM CDT floor bidder $4400
08/14 3:25:49 PM CDT floor bidder $4300
08/14 3:25:49 PM CDT floor bidder $4200
08/14 3:25:48 PM CDT floor bidder $4100
08/14 3:25:48 PM CDT floor bidder $4000
08/14 3:25:47 PM CDT floor bidder $3900
08/14 3:25:47 PM CDT floor bidder $3800
08/14 3:25:47 PM CDT floor bidder $3700
08/14 3:25:45 PM CDT floor bidder $3600
08/14 3:25:43 PM CDT floor bidder $3575
08/14 3:25:42 PM CDT floor bidder $3550
08/14 3:25:42 PM CDT floor bidder $3525
08/14 3:25:42 PM CDT floor bidder $3500
08/14 3:25:41 PM CDT 0553 $3475
08/14 3:25:41 PM CDT floor bidder $3450
08/14 3:25:41 PM CDT 0553 $3425
08/14 3:25:40 PM CDT floor bidder $3400
08/14 3:25:40 PM CDT 0553 $3375
08/14 3:25:40 PM CDT floor bidder $3350
08/14 3:25:39 PM CDT 0553 $3325
08/14 3:25:39 PM CDT floor bidder $3300
08/14 3:25:39 PM CDT 0553 $3275
08/14 3:25:39 PM CDT floor bidder $3250
08/14 3:25:38 PM CDT 0553 $3225
08/14 3:25:38 PM CDT floor bidder $3200
08/14 3:25:37 PM CDT 0553 $3175
08/14 3:25:37 PM CDT floor bidder $3150
08/14 3:25:37 PM CDT 0553 $3125
08/14 3:25:37 PM CDT floor bidder $3100
08/14 3:25:31 PM CDT 0553 $3075
08/14 3:25:30 PM CDT floor bidder $3050
08/14 3:25:30 PM CDT 0553 $3025
08/14 3:25:30 PM CDT floor bidder $3000
08/14 3:25:29 PM CDT 0553 $2975
08/14 3:25:29 PM CDT floor bidder $2950
08/14 3:25:28 PM CDT 0553 $2925
08/14 3:25:28 PM CDT floor bidder $2900
08/14 3:25:28 PM CDT 0553 $2875
08/14 3:25:28 PM CDT floor bidder $2850
08/14 3:25:27 PM CDT 0553 $2825
08/14 3:25:27 PM CDT floor bidder $2800
08/14 3:25:26 PM CDT 0553 $2775
08/14 3:25:26 PM CDT floor bidder $2750
08/14 3:25:26 PM CDT 0553 $2725
08/14 3:25:25 PM CDT floor bidder $2700
08/14 3:25:25 PM CDT 0553 $2675
08/14 3:25:25 PM CDT floor bidder $2650
Items per page
Previous|12|Next